SB Nation Writers Vote: NL/AL Rookie of the Year
Take a look at who the baseball writers of SB Nation voted for Rookie of the Year in the National League:
| Rk | Player | Team | 1st | 2nd | 3rd | Pts |
|---|---|---|---|---|---|---|
| 1 | Tommy Hanson | Atlanta Braves | 9 | 9 | 6 | 78 |
| 2 | J.A. Happ | Philadelphia Phillies | 6 | 9 | 7 | 64 |
| 3 | Andrew McCutchen | Pittsburgh Pirates | 8 | 3 | 5 | 54 |
| 4 | Chris Coghlan | Florida Marlins | 7 | 5 | 4 | 54 |
| 5 | Dexter Fowler | Colorado Rockies | - | 3 | 1 | 10 |
| 6 | Randy Wells | Chicago Cubs | - | - | 6 | 6 |
| 7 | Garrett Jones | Pittsburgh Pirates | 1 | - | - | 5 |
| 8 | Casey McGehee | Milwaukee Brewers | - | 1 | 2 | 5 |
| 9 | Seth Smith | Colorado Rockies | - | 1 | - | 3 |
And in the American League:
| Rk | Player | Team | 1st | 2nd | 3rd | Pts |
|---|---|---|---|---|---|---|
| 1 | Elvis Andrus | Texas Rangers | 6 | 9 | 6 | 63 |
| 2 | Andrew Bailey | Oakland Athletics | 11 | 1 | 3 | 61 |
| 3 | Jeff Niemann | Tampa Bay Rays | 3 | 5 | 3 | 33 |
| 4 | Rick Porcello | Detroit Tigers | 2 | 7 | 2 | 33 |
| 5 | Brett Anderson | Oakland Athletics | 5 | 1 | 3 | 31 |
| 6 | Gordon Beckham | Chicago White Sox | 1 | 2 | 8 | 19 |
| 7 | Nolan Reimold | Baltimore Orioles | 1 | - | 1 | 6 |
| 8 | Matt Wieters | Baltimore Orioles | - | 1 | 3 | 6 |
| 9 | Brad Bergesen | Baltimore Orioles | - | 1 | - | 3 |
| 10 | Ricky Romero | Toronto Blue Jays | - | 1 | - | 3 |
| 11 | Travis Snider | Toronto Blue Jays | - | 1 | - | 3 |
Some pretty interesting results if you ask me. Let's hear what you guys think! Sound off in the comment box below.
3 comments
|
0 recs |
Do you like this story?
Comments
Chris Coghlan! It's not even close! Are you guys kidding me??? 4th???
The guy was 4th in the NL in batting. He collected over 150 hits, which is amazing considering he didn’t even play the whole season. The guy played out of position in left field and was asked to leadoff which he also had never done before. He meant more to his team than any of the other guys on the list. Who voted on this?
by JP 23 on Nov 11, 2009 9:34 AM EST via mobile reply actions
I wouldnt be surprised
If thats how the BBWAA vote turned out as well for Coghlan. Hanson, Happ and McCutcheon all posses what those guys look for in a ROY candidate. My vote would have been for McCutcheon, but I wont be shocked at all if Hanson wins the award. He is already the ace of a very good Atlanta team. He was a top 10 in the game prospect and he has electric stuff. He’s the sexy candidate for NL ROY.
I would be shocked if McCutcheon or Happ won it.
McCutcheon’s a good player, don’t get me wrong. But his team finished in last place in the central division. While he put up good numbers, Coghlan put better numbers across the board in a shorter period of time, and his team was just 2 games out of making the playoffs, in which Coghlan was a huge factor in almost making it to postseason.
I think it comes down to Coghlan and Hanson.
by JP 23 on Nov 11, 2009 12:14 PM EST via mobile up reply actions

by 













