SB Nation Writers Vote: NL/AL Cy Young Awards
Take a look at who the writers of SB Nation - Baseball chose as the NL Cy Young Award winner:
| Rk | Player | Team | 1st | 2nd | 3rd | Pts |
|---|---|---|---|---|---|---|
| 1 | Tim Lincecum | San Francisco Giants | 18 | 13 | - | 129 |
| 2 | Chris Carpenter | St. Louis Cardinals | 9 | 4 | 7 | 64 |
| 3 | Adam Wainwright | St. Louis Cardinals | 4 | 4 | 10 | 42 |
| 4 | Javier Vazquez | Atlanta Braves | - | 5 | 7 | 22 |
| 5 | Dan Haren | Arizona Diamondbacks | - | 3 | 4 | 13 |
| 6 | Ubaldo Jimenez | Colorado Rockies | - | 1 | 1 | 4 |
| 7 | Cliff Lee | Philadephia Phillies | - | - | 1 | 1 |
| 8 | Jair Jurrjens | Atlanta Braves | - | - | 1 | 1 |
And a look at the American League:
| Rk | Player | Team | 1st | 2nd | 3rd | Pts |
|---|---|---|---|---|---|---|
| 1 | Zack Greinke | Kansas City Royals | 28 | 1 | - | 143 |
| 2 | Felix Hernandez | Seattle Mariners | - | 17 | 6 | 57 |
| 3 | Justin Verlander | Detroit Tigers | - | 8 | 9 | 33 |
| 4 | Roy Halladay | Toronto Blue Jays | 1 | 2 | 11 | 22 |
| 5 | C.C. Sabathia | New York Yankees | - | 1 | 2 | 5 |
| 6 | Jon Lester | Boston Red Sox | - | - | 1 | 1 |
1 comment
|
0 recs |

by 













