SB Nation Writers Vote: NL & AL Manager of the Year
Here are the results from the SB Nation's writers poll regarding the NL Manager of the Year award:
| Rk | Manager | Team | 1st | 2nd | 3rd | Pts |
|---|---|---|---|---|---|---|
| 1 | Jim Tracy | Colorado Rockies | 24 | 1 | 2 | 125 |
| 2 | Tony LaRussa | St. Louis Cardinals | 3 | 7 | 10 | 46 |
| 3 | Fredi Gonzalez | Florida Marlins | 2 | 6 | 5 | 33 |
| 4 | Joe Torre | Los Angeles Dodgers | - | 9 | 2 | 29 |
| 5 | Charlie Manuel | Philadelphia Phillies | - | 3 | 5 | 14 |
| 6 | Bruce Bochy | San Francisco Giants | 1 | 1 | 1 | 9 |
| 7 | Bobby Cox | Atlanta Braves | - | 1 | 4 | 7 |
| 8 | Bud Black | San Diego Padres | - | 1 | 1 | 4 |
| 9 | John Russell | Pittsburgh Pirates | - | 1 | - | 3 |
And below are the results from the AL Manager of the Year vote:
| Rk | Manager | Team | 1st | 2nd | 3rd | Pts |
|---|---|---|---|---|---|---|
| 1 | Mike Scioscia | Los Angeles Angels | 9 | 8 | 3 | 72 |
| 2 | Ron Gardenhire | Minnesota Twins | 9 | 5 | 1 | 61 |
| 3 | Don Wakamatsu | Seattle Mariners | 6 | 3 | 8 | 47 |
| 4 | Joe Girardi | New York Yankees | 2 | 4 | 2 | 24 |
| 5 | Ron Washington | Texas Rangers | 1 | 4 | 4 | 21 |
| 6 | Terry Francona | Boston Red Sox | 1 | 1 | 3 | 11 |
| 7 | Jim Leyland | Detroit Tigers | - | 2 | 4 | 10 |
| 8 | Joe Maddon | Tampa Bay Rays | - | 1 | 1 | 4 |
| 9 | Ozzie Guillen | Chicago White Sox | - | - | 1 | 1 |
| 10 | Trey Hillman | Kansas City Royals | - | - | 1 | 1 |
Let's hear some reaction from these results in the comment section below.
0 recs |
0 comments
|

by 











