/cdn.vox-cdn.com/photo_images/893966/GYI0060940393.jpg)
Bill Ladson is reporting that despite being the worst hitting team in the Major Leagues, the Washington Nationals have no plans to reinforce the big league club with better options from their farm system.
Why? Simple. There are none.
"I don't think we have any internal options offensively right now to change anything up. We feel confident that the team we put together here is going to get it going," Riggleman said.
Let's look:
Batting
G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesus Flores | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
Ryan Zimmerman | 8 | 28 | 5 | 10 | 0 | 1 | 1 | 4 | 7 | 5 | 0 | 0 | .357 | .486 | .536 |
Jason Marquis | 10 | 21 | 1 | 7 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | .333 | .333 | .381 |
Laynce Nix | 34 | 85 | 14 | 26 | 5 | 0 | 5 | 16 | 1 | 25 | 2 | 1 | .306 | .322 | .541 |
Roger Bernadina | 12 | 41 | 4 | 12 | 2 | 0 | 0 | 3 | 6 | 7 | 4 | 0 | .293 | .383 | .341 |
Wilson Ramos | 28 | 93 | 12 | 25 | 7 | 0 | 2 | 8 | 10 | 22 | 0 | 2 | .269 | .337 | .409 |
Mike Morse | 33 | 93 | 5 | 24 | 3 | 0 | 2 | 11 | 4 | 27 | 1 | 1 | .258 | .287 | .355 |
Jayson Werth | 40 | 151 | 22 | 36 | 9 | 0 | 6 | 14 | 21 | 41 | 6 | 1 | .238 | .331 | .417 |
Ivan Rodriguez | 19 | 63 | 10 | 15 | 4 | 0 | 2 | 14 | 3 | 13 | 0 | 0 | .238 | .284 | .397 |
Jerry Hairston Jr. | 37 | 109 | 12 | 25 | 6 | 0 | 2 | 10 | 12 | 20 | 1 | 2 | .229 | .306 | .339 |
Rick Ankiel | 28 | 104 | 12 | 23 | 4 | 0 | 1 | 7 | 12 | 17 | 4 | 1 | .221 | .302 | .288 |
Alex Cora | 29 | 68 | 5 | 15 | 2 | 0 | 0 | 4 | 5 | 10 | 1 | 0 | .221 | .274 | .250 |
Ian Desmond | 37 | 142 | 18 | 31 | 7 | 2 | 3 | 15 | 7 | 41 | 14 | 1 | .218 | .255 | .359 |
Danny Espinosa | 42 | 141 | 20 | 28 | 5 | 3 | 5 | 22 | 14 | 38 | 3 | 1 | .199 | .297 | .383 |
Adam LaRoche | 40 | 141 | 13 | 25 | 4 | 0 | 3 | 15 | 23 | 36 | 1 | 0 | .177 | .291 | .270 |
Brian Bixler | 15 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .143 | .200 | .143 |
Jordan Zimmermann | 9 | 14 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | .143 | .200 | .143 |
Matt Stairs | 25 | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | .095 | .296 | .095 |
Livan Hernandez | 9 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .077 | .077 | .077 |
John Lannan | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | .000 | .056 | .000 |
Tom Gorzelanny | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | .000 | .063 | .000 |
Cole Kimball | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Chad Gaudin | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Henry Rodriguez | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Drew Storen | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Collin Balester | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Todd Coffey | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Tyler Clippard | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Sean Burnett | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Doug Slaten | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Brian Broderick | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Kimball | 1-0 | 3 | 0 | 0 | 0 | 0 | 1 | 3.0 | 1 | 0 | 0 | 0 | 2 | 3 | 0.00 | 1.00 |
Drew Storen | 3-1 | 21 | 0 | 0 | 0 | 9 | 0 | 23.2 | 13 | 2 | 1 | 1 | 5 | 19 | 0.38 | .76 |
Henry Rodriguez | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3 | 1 | 1 | 0 | 6 | 9 | 1.50 | 1.50 |
Doug Slaten | 0-1 | 18 | 0 | 0 | 0 | 0 | 0 | 10.1 | 12 | 2 | 2 | 1 | 7 | 7 | 1.74 | 1.84 |
Tyler Clippard | 0-0 | 19 | 0 | 0 | 0 | 0 | 3 | 25.0 | 17 | 5 | 5 | 3 | 8 | 30 | 1.80 | 1.00 |
Todd Coffey | 1-0 | 15 | 0 | 0 | 0 | 0 | 0 | 15.2 | 11 | 4 | 4 | 1 | 6 | 18 | 2.30 | 1.09 |
Jason Marquis | 5-1 | 10 | 8 | 1 | 1 | 0 | 0 | 53.1 | 58 | 24 | 21 | 3 | 10 | 31 | 3.54 | 1.27 |
Tom Gorzelanny | 2-3 | 8 | 8 | 0 | 0 | 0 | 0 | 48.0 | 37 | 20 | 19 | 8 | 19 | 42 | 3.56 | 1.17 |
Livan Hernandez | 3-5 | 9 | 9 | 0 | 0 | 0 | 0 | 57.1 | 63 | 29 | 25 | 4 | 18 | 29 | 3.92 | 1.41 |
Jordan Zimmermann | 2-4 | 9 | 8 | 0 | 0 | 0 | 0 | 48.0 | 48 | 26 | 22 | 2 | 11 | 35 | 4.13 | 1.23 |
John Lannan | 2-4 | 9 | 9 | 0 | 0 | 0 | 0 | 47.2 | 55 | 25 | 24 | 4 | 22 | 26 | 4.53 | 1.62 |
Sean Burnett | 0-1 | 19 | 0 | 0 | 0 | 4 | 3 | 16.0 | 16 | 11 | 11 | 1 | 3 | 8 | 6.19 | 1.19 |
Chad Gaudin | 1-1 | 10 | 0 | 0 | 0 | 0 | 0 | 8.1 | 12 | 10 | 6 | 1 | 8 | 10 | 6.48 | 2.40 |
Brian Broderick | 0-1 | 11 | 0 | 0 | 0 | 0 | 0 | 12.1 | 16 | 9 | 9 | 0 | 3 | 4 | 6.57 | 1.54 |
Collin Balester | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 3 | 3 | 1 | 3 | 2 | 8.10 | 1.80 |
More From MLB Daily Dish
- MLB Daily Dish will be shutting down effective immediately
- MLB trade rumors and news: We’ll have 28-man rosters in April and the ghost runner for all of 2022
- Nationals, Juan Soto avoid arbitration with one-year, $17.1 million deal, per report
- Dodgers and Trea Turner avoid arbitration and settle on $21 million contract
- Matt Chapman signs two year contract extension with Blue Jays
- Happy MLB Arbitration Day! Here is a tracker for all the arbitration info you will need