clock menu more-arrow no yes mobile

Filed under:

2013 MLB Free Agent List

Free Agency has begun. Here's a comprehensive, position-by-position breakdown of the 2013 free agent class.

Jeff Gross

Players are listed in order of their 2012 salary. For team-by-team breakdowns, check out the MLBDD 2013-2014 Free Agent Trackers.

Starting Pitchers

  1. Carlos Zambrano, 32, $18M
  2. Derek Lowe, 40, $15M
  3. Ryan Dempster, 36, $14M
  4. Zack Greinke, 28, $13.5M
  5. Dan Haren, 32, $12.75M
  6. Kyle Lohse, 34, $11.87M
  7. Edwin Jackson, 29, $11M
  8. Hiroki Kuroda, 38, $10M
  9. Daisuke Matsuzaka, 32, $10M
  10. Randy Wolf, 36, $9.5M
  11. Joe Blanton, 32, $8.5M
  12. Carl Pavano, 37, $8.5M
  13. Jeremy Guthrie, 34, $8.2M
  14. Anibal Sanchez, 29, $8M
  15. Shaun Marcum, 31, $7.725M
  16. Scott Baker, 31, $6.5M - Signed with Cubs
  17. Scott Feldman, 29, $6.5M
  18. Joe Saunders, 32, $5.6M
  19. Jonathan Sanchez, 30, $5.6M
  20. Francisco Liriano, 29, $5.5M
  21. Roy Oswalt, 35, $5M
  22. Brandon McCarthy, 29, $4.725M
  23. Erik Bedard, 34, $4.5M
  24. Freddy Garcia, 37, $4M
  25. Chien-Ming Wang, 33, $4M
  26. Dallas Braden, 29, $4.725M
  27. Tim Stauffer, 31, $3.2M
  28. Kevin Correia, 32, $3M
  29. Roberto Hernandez, 32, $3M
  30. Jason Marquis, 34, $3M
  31. Randy Wells, 30, $2.705M
  32. Andy Pettitte, 41, $2.5M
  33. Carlos Villanueva, 29, $2.278M
  34. Dustin Moseley, 31, $2.013M
  35. Bartolo Colon, 40, $2M
  36. Aaron Cook, 34, $1.5M
  37. Jeff Francis, 32, $1.5M
  38. Jamie Moyer, 50, 1.1M
  39. Chris Young, 34, $1.1M
  40. Kevin Milwood, 38, $1M
  41. Justin Germano, 30
  42. Kip Wells, 36
  43. Rich Harden, 31

Right-Handed Relief Pitchers

  1. Mariano Rivera, 43, $15M
  2. Brett Myers, 32, $11M
  3. Rafael Soriano, 33, $11M
  4. Jose Valverde, 35, $9M
  5. Francisco Rodriguez, 31, $8M
  6. Bobby Jenks, 32, $6M
  7. Ryan Madson, 32, $6M
  8. Juan Carlos Oviedo, 29, $6M
  9. Joakim Soria, 29, $6M
  10. Kevin Gregg, 35, $5.8M
  11. Brandon Lyon, 33, $5.5M
  12. Matt Capps, 29, $4.5M
  13. Francisco Cordero, 38, $4.5M
  14. Mike Adams, 34, $4.4M
  15. Jonathan Broxton, 29, $4M
  16. Koji Uehara, 38, $4M
  17. Jason Frasor, 35, $3.75M
  18. Matt Lindstrom, 33, $3.6M
  19. Jon Rauch, 34, $3.5M
  20. Kyle Farnsworth, 37, $3.3M
  21. LaTroy Hawkins, 38, $3M
  22. Ramon Ramirez, 31, $2.65M
  23. Jose Contreras, 41, $2.5M
  24. Kameron Loe, 31, $2.175M
  25. Joel Peralta, 37, $2.175M - Re-signed with Rays
  26. Jose Veras, 32, $2M
  27. Takashi Saito, 43, $1.75M
  28. Mark Lowe, 30, $1.7M
  29. Vicente Padilla, 35, $1.5M
  30. Juan Cruz, 34, $1.25M
  31. Chad Qualls, 34, $1.15M
  32. Jason Grilli, 36, $1.1M
  33. Todd Coffey, 32, $1M
  34. Brad Lidge, 36, $1M
  35. Guillermo Mota, 39, $1M
  36. Chad Durbin, 35, $900K
  37. Jamey Wright, 38, $900K
  38. Joey Devine, 29, $758K
  39. Miguel Batista, 42, $750K
  40. Livan Hernandez, 38, $650K
  41. Chad Gaudin, 30, $600K
  42. Shawn Camp, 37, $550K
  43. Brad Penny, 35, $550K
  44. Jeremy Accardo, 31

Left-Handed Relief Pitchers

  1. Jeremy Affeldt, 34, $5M - Re-signed with Giants
  2. Brian Fuentes, 37, $5M
  3. Hisanori Takahashi, 38, $4.2M
  4. Pedro Feliciano, 35, $4M
  5. Will Ohman, 35, $2.5M
  6. Sean Burnett, 30, $2.3M
  7. Randy Choate, 37, $1.5M
  8. J.P. Howell, 28, $1.35M
  9. George Sherrill, 36, $1.1M
  10. Tim Byrdak, 39, $1M
  11. Dana Eveland, 29, $750K
  12. J.C. Romero, 37, $750K
  13. Mike Gonzalez, 35
  14. Oliver Perez, 31

Catchers

  1. Mike Napoli, 31, $9.4M
  2. Russell Martin, 30, $7.5M
  3. A.J. Pierzynski, 36, $6M
  4. Rod Barajas, 37, $4M
  5. Miguel Olivo, 34, $3.5M
  6. Yorvit Torrealba, 34, $3.25M
  7. David Ross, 36, $1.625M - Signed with Red Sox
  8. Henry Blanco, 41, $1.2M
  9. Kelly Shoppach, 33, $1.135M
  10. Gerald Laird, 33, $1M
  11. Ronny Paulino, 32, $1M
  12. Humberto Quintero, 33, $1M
  13. Matt Treanor, 37, $850K
  14. Dioner Navarro, 29, $800K
  15. Brian Schneider, 36, $800K
  16. Chris Snyder, 32, $750K

First Basemen

  1. Carlos Lee, 37, $18.5M
  2. Lance Berkman, 36, $12M
  3. Aubrey Huff, 36, $10M
  4. Adam LaRoche, 33, $8M
  5. Carlos Pena, 35, $7.25M
  6. James Loney, 29, $6.375M
  7. Juan Rivera, 34, $4M
  8. Ty Wiggington, 35, $4M
  9. Casey Kotchman, 30, $3M
  10. Eric Hinske, 35, $1.5M
  11. Jason Giambi, 42, $1M
  12. Lyle Overbay, 36, $1M

Second Basemen

  1. Kelly Johnson, 31, $6.375M
  2. Freddy Sanchez, 33, $6M
  3. Marco Scutaro, 37, $6M
  4. Orlando Hudson, 35, $5.5M
  5. Maicer Izturis, 32, $3.8M - Signed with Blue Jays
  6. Yuniesky Bentancourt, 31, $2M
  7. Jeff Keppinger, 33, $1.525M
  8. Ryan Theriot, 33, $1.25M
  9. Adam Kennedy, 33, $800K
  10. Mike Fontenot, 33

Third Basemen

  1. Kevin Youkilis, 34, $12.25M
  2. Scott Rolen, 38, $6.5M
  3. Placido Polanco, 37, $6.25M
  4. Brandon Inge, 36, $5.5M
  5. Casey McGehee, 30, $2.538M
  6. Miguel Cairo, 39, $1M
  7. Eric Chavez, 35, $900K
  8. Jose Lopez, 29, $800K

Shortstops

  1. Stephen Drew, 30, $7.75M
  2. Jason Bartlett, 33, $5.5M
  3. Alex Gonzalez, 35, $4.25M
  4. Ronny Cedeno, 30, $1.2M
  5. Cesar Izturis, 33, $875K
  6. Alberto Gonzalez, 30, $750K
  7. Munenori Kawasaki, 32, $625K

Left Fielders

  1. Josh Hamilton, 32, $13.75M
  2. Melky Cabera, 28, $6M
  3. Matt Diaz, 35, $2M
  4. Andruw Jones, 35, $2M
  5. Ryan Ludwick, 34, $2M
  6. Nate McLouth, 31, $1.75
  7. Endy Chavez, 35, $1.5M
  8. Reed Johnson, 36, $1.15M
  9. Scott Hairston, 33, $1.1M
  10. Raul Ibanez, 41, $1.1M
  11. Jonny Gomes, $1M
  12. Mark DeRosa, 38, $800K
  13. Juan Pierre, 35, $800K
  14. Scott Podsednik, 37, $750K
  15. Xavier Nady, 34, $700K
  16. Austin Kearns, 33, $600K
  17. Travis Buck, 29, $580K
  18. Darnell McDonald, 34, $507K
  19. Bill Hall, 33

Center Fielders

  1. Shane Victorino, 32, $9.5M
  2. B.J. Upton, 28, $7M
  3. Michael Bourn, 30, $6.845M
  4. Grady Sizemore, 30, $5M
  5. Angel Pagan, 31, $4.85M
  6. Nyjer Morgan, 32, $2.35M
  7. Rick Ankiel, 33, $1.25M
  8. Mitch Maier, 31, $865K
  9. Dewayne Wise, 35

Right Fielders

  1. Torii Hunter, 37, $18M - Signed with Tigers
  2. Ichiro Suzuki, 39, $17M
  3. Nick Swisher, 32, $10.25M
  4. Cody Ross, 32, $3M
  5. Jeff Baker, 32, $1.375M
  6. Don Kelly, 33, $900K
  7. Kosuke Fukudome, 36, $500K

Designated Hitters

  1. Travis Hafner, 36, $13M
  2. Bobby Abreu, 39, $9M
  3. Delmon Young, 27, $6.75M
  4. Luke Scott, 35, $5M
  5. Johnny Damon, 39, $1.25
  6. Jim Thome, 42, $1.25
  7. Nick Johnson, 34, $800K
*Salary information gathered from Baseball-Reference and Cot's Contracts.