clock menu more-arrow no yes mobile

Filed under:

2013 World Baseball Classic rosters: Every team, all in one place

The rest of the world announced their rosters for the World Baseball Classic.

Allison Joyce

Earlier today, the US WBC roster was announced, which you can see here. Now that the rest of the 2013 World Baseball Classic rosters have been announced, we have them all for you organized alphabetically by team below:

NATION # B/T Height Weight Birth Date

AUSTRALIA ROSTER

Name # B/T Height Weight Birth Date
PITCHERS
Adam Bright L-L 5'11" 175 08/11/84
Tim Kennelly R-R 6'0" 180 12/05/86
Steven Kent L-L 6'0" 200 05/08/89
Peter Moylan R-R 6'2" 225 12/02/78
Chris Oxspring L-R 6'1" 195 05/13/77
Ryan Rowland-Smith L-L 6'3" 240 01/26/83
Andrew Russell R-R 6'0" 202 04/27/84
Dushan Ruzic R-R 6'6" 246 01/05/82
Warwick Saupold R-R 6'1" 195 01/16/90
Ryan Searle R-R 6'0" 190 06/22/89
Clayton Tanner L-L 6'2" 205 12/05/87
Brad Thomas L-L 6'4" 235 10/12/77
Matthew Williams R-R 6'1" 180 02/28/87
Brendan Wise L-R 6'2" 190 01/09/86
CATCHERS
Allan de San Miguel R-R 5'9" 200 02/01/88
Matt Kennelly R-R 6'1" 210 03/21/89
INFIELDERS
James Beresford L-R 6'1" 162 01/19/89
Josh Davies R-R 6'4" 200 09/12/85
Brad Harman R-R 6'1" 205 11/19/85
Justin Huber R-R 6'2" 200 07/01/82
Luke Hughes R-R 5'11" 205 08/02/84
Mike Walker L-R 6'3" 215 06/12/88
Stefan Welch L-R 6'3" 190 08/12/88
OUTFIELDERS
Corey Adamson L-R 6'2" 185 02/23/92
Mitch Dening L-R 6'1" 165 08/17/88
David Kandilas R-R 6'2" 185 09/14/90
Joshua Roberts L-R 6'1" 175 07/17/86
Chris Snelling L-L 5'10" 205 12/03/81

BRAZIL ROSTER

Name # B/T Height Weight Birth Date
PITCHERS
Gabriel Asakura 21 R-R 6'0" 185 11/11/88
Noris Chacon 28 R-R 6'0" 209 11/24/72
Rafael Fernandes 27 R-R 5'9" 165 04/23/86
Luiz Gohara L-L 6'3" 210 07/31/96
Murilo Gouvea 34 R-R 6'2" 200 09/15/88
Hugo Kanabushi 24 L-L 6'0" 180 05/22/89
Kesley Kondo 19 R-R 6'2" 190 12/01/89
Rafael Moreno 18 R-R 6'0" 200 02/11/95
Oscar Nakaoshi 13 L-L 6'0" 165 03/28/91
Andre Rienzo 25 R-R 6'3" 190 07/05/88
Thyago Vieira 32 R-R 6'2" 210 01/07/93
Carlos Yoshimura 15 R-R 5'9" 164 02/22/84
CATCHERS
Bruno Hirata 26 R-R 5'7" 192 03/13/88
INFIELDERS
Felipe Burin 4 L-R 5'10" 170 02/10/92
Alan Fanhoni 33 L-R 6'4" 220 12/23/91
Iago Januario 37 L-R 6'6" 205 01/20/93
Daniel Matsumoto 31 L-L 6'0" 183 12/18/80
Pedro Okuda 17 L-R 5'10" 160 04/20/90
Leonardo Reginatto 20 R-R 6'2" 180 04/10/90
Lucas Rojo 1 R-R 5'6" 153 04/05/94
Marcio Tanaka 6 R-R 5'8" 155 06/09/80
OUTFIELDERS
Tiago Magalhaes 30 R-R 6'2" 200 03/18/81
Mike Magario 9 R-R 6'1" 178 11/18/91
JC Muniz 29 R-R 6'1" 175 01/28/76
Paulo Orlando 16 R-R 6'2" 210 11/01/85
Jean Tome 35 R-R 6'2" 200 09/05/89

CANADA ROSTER

Name # B/T Height Weight Birth Date
PITCHERS
Andrew Albers 27 R-L 6'1" 195 10/06/85
Phillippe Aumont L-R 6'7" 260 01/07/89
John Axford R-R 6'5" 210 04/01/83
Jesse Crain R-R 6'1" 215 07/05/81
Mark Hardy 26 L-L 6'4" 195 05/03/88
Jim Henderson L-R 6'5" 190 10/21/82
Shawn Hill 40 R-R 6'2" 225 04/28/81
Chris Leroux L-R 6'6" 225 04/14/84
Trystan Magnuson 38 L-R 6'7" 220 06/06/85
Scott Mathieson R-R 6'3" 230 02/27/84
Dustin Molleken L-R 6'4" 230 08/21/84
Scott Richmond R-R 6'5" 220 08/30/79
Jameson Taillon R-R 6'6" 225 11/18/91
CATCHERS
Russell Martin R-R 5'10" 205 02/15/83
Chris Robinson 30 R-R 6'0" 220 05/12/84
INFIELDERS
Taylor Green L-R 5'11" 195 11/02/86
Cale Iorg R-R 6'2" 185 09/06/85
Brett Lawrie R-R 6'0" 215 01/18/90
Jonathan Malo 11 R-R 6'2" 180 09/29/83
Justin Morneau L-R 6'4" 220 05/15/81
Pete Orr L-R 6'1" 195 06/08/79
Jimmy Van Ostrand 29 R-R 6'4" 210 08/07/84
OUTFIELDERS
Tyson Gillies 19 L-R 6'2" 205 10/31/88
Adam Loewen 20 L-L 6'6" 235 04/09/84
Michael Saunders L-R 6'4" 215 11/19/86
Rene Tosoni 23 L-R 6'0" 200 07/02/86

CHINA ROSTER

Name # B/T Height Weight Birth Date
PITCHERS
Tao Bu L-L 6'0" 185 01/15/83
Bruce Chen L-L 6'2" 210 06/19/77
Kun Chen R-R 6'1" 190 03/05/80
Shuai Li R-R 6'2" 155 07/11/85
Wenming Li R-R 0'0" 0 10/13/88
Xin Li L-L 0'0" 0 04/10/92
Yu Liu R-R 0'0" 0 09/15/91
Jiangang Lu R-R 6'1" 180 02/19/79
Xia Luo R-R 0'0" 0 07/14/92
Qingyuan Meng R-R 0'0" 0 03/09/88
Song Ran L-L 0'0" 0 03/07/92
Haifan Yang R-R 0'0" 0 10/23/94
Yanyong Yang R-R 0'0" 0 05/05/94
Dawei Zhu R-R 6'1" 185 07/25/88
CATCHERS
Wei Dong R-R 0'0" 0 02/22/90
Weiqiang Meng R-R 0'0" 0 05/31/89
Wei Wang R-R 6'1" 180 12/25/78
INFIELDERS
Xu An R-R 0'0" 0 09/07/87
Ray Chang R-R 6'1" 195 08/24/83
Fujia Chu L-L 6'2" 182 09/10/89
Xiaolei Du R-R 0'0" 0 05/25/90
Delong Jia R-R 6'0" 190 07/04/85
Yubing Jia R-R 6'3" 200 02/18/83
Lei Li R-R 5'9" 140 06/24/84
Shu Okamura R-R 0'0" 0 10/13/93
OUTFIELDERS
Xiao Cui R-R 0'0" 0 07/31/88
Jingfeng Lai R-R 0'0" 0 10/07/89
Zhenhong Lu R-R 0'0" 0 04/15/91

COLOMBIA ROSTER

Name # B/T Height Weight
PITCHERS
Rivar Angulo 22 L-L 6'3" 185 07/01/91
Randy Consuegra 27 R-R 6'2" 210 10/14/89
Dayan Diaz 14 R-R 5'10" 160 02/10/89
Dumas Garcia 34 R-R 6'2" 165 07/07/83
Ivan Julio 31 R-R 6'3" 175 08/19/91
Sugar Ray Marimon 26 R-R 6'1" 170 09/30/88
Oscar Melendez 24 R-R 6'0" 170 09/15/86
Cristian Mendoza 32 R-R 6'3" 160 05/01/82
Dewen Perez 12 L-L 6'0" 175 09/29/94
Ronald Ramirez 39 L-L 5'11" 148 10/17/85
Yesid Salazar 28 R-R 6'1" 175 11/02/86
Luis Torres 18 R-R 5'11" 200 06/06/80
Karl Triana 9 R-R 6'0" 180 10/07/92
Marwin Vega 44 R-R 6'0" 175 10/27/86
CATCHERS
Luis Martinez 15 R-R 6'0" 210 04/03/85
Jhonatan Solano 23 R-R 5'9" 205 08/12/85
INFIELDERS
Ismael Castro 29 R-R 5'9" 193 08/14/83
Edgar Renteria 16 R-R 6'1" 200 08/07/75
Reynaldo Rodriguez 30 R-R 6'0" 195 02/07/86
Luis Sierra 7 L-R 5'11" 150 07/23/87
Donovan Solano 17 R-R 5'9" 190 12/17/87
Iggy Suarez 2 R-R 5'11" 165 05/03/81
Giovanny Urshela 62 R-R 6'0" 197 10/11/91
OUTFIELDERS
Diover Avila 11 R-R 6'0" 190 10/14/85
Steve Brown 51 R-R 6'0" 180 09/03/86
Jolbert Cabrera 6 R-R 6'2" 205 12/08/72
Luis Piterson 1 R-R 5'11" 155 06/10/90

CUBA ROSTER

Name # B/T Height Weight Birth Date
PITCHERS
Freddy Alvarez R-R 6'1" 170 09/10/93
Odrisamer Despaigne R-R 0'0" 0
Vladimir Garcia R-R 6'3" 225 07/04/82
Norberto Gonzalez L-L 6'0" 175 10/10/79
Yander Guevara R-R '"
Raciel Iglesias R-R '"
Ismel Jimenez R-R 5'10" 215
Darien Nunez R-R 0'0" 0
Vicyohandrys Odelin R-R 5'11" 165 06/26/80
Wilber Perez L-L 5'9" 170
Alexander Rodriguez R-R 0'0" 0
CATCHERS
Yulexis La Rosa R-R 5'11" 175 08/05/79
Frank Morejon R-R 0'0" 0
Erier Sanchez R-R 6'1" 220
INFIELDERS
Jose Abreu R-R 6'3" 240
Erisbel Arruebarruena R-R 0'0" 0
Danny Betancourt R-R 5'10" 190 05/27/81
Jose Fernandez R-R 0'0" 0
Yulieski Gonzalez L-L 5'10" 175 06/20/80
Yulieski Gourriel R-R 6'0" 175 06/09/84
Andy Ibanez R-R '"
Luis Rivera R-R '"
OUTFIELDERS
Alexei Bell R-R 5'9" 175 10/02/83
Rusney Castillo R-R 0'0" 0
Frederich Cepeda S-R 5'10" 215 04/08/80
Alfredo Despaigne R-R 6'0" 200 06/17/86
Guillermo Heredia R-R 0'0" 0
Yadiel Hernandez R-R '"

CZECH REPUBLIC ROSTER

Name # B/T Height Weight Birth Date
PITCHERS
Jan Blazek 12 R-R 5'10" 192 02/16/88
Boris Bokaj 22 R-R 6'0" 170 08/13/86
Marek Cervenka 21 R-R 6'0" 172 02/05/91
Radim Chroust 11 L-R 6'3" 203 10/27/88
Jan Homolka 25 R-R 6'4" 209 09/29/80
Leos Kubat 36 R-R 6'6" 225 07/15/80
Marek Minarik 15 R-R 6'7" 195 06/28/93
Petr Minarik 7 R-R 6'4" 203 07/04/84
Jan Novak 5 R-L 6'3" 190 01/19/94
Jan Rehacek 18 L-L 6'2" 202 12/01/86
Michael Sobotka 33 R-R 6'7" 176 08/13/92
Alex Sogard 29 L-L 6'3" 215 07/25/87
Jakub Toufar 23 R-R 6'3" 210 03/20/87
Martin Vesely 37 L-R 6'0" 172 02/11/79
CATCHERS
Petr Cech 35 L-R 5'10" 212 10/13/87
Martin Cervenka 20 R-R 6'1" 175 08/03/92
Basilio Hernandez 32 R-R 5'8" 188 02/03/77
INFIELDERS
Petr Baroch 4 L-R 5'10" 185 04/03/82
Pavel Budsky 24 R-R 6'4" 216 10/30/75
Mike Cervenak 34 R-R 5'11" 195 08/17/76
Jan Drabek 6 R-R 6'1" 203 11/29/82
Jakub Hajtmar 2 R-R 6'2" 173 06/14/87
Martin Schneider 13 R-R 6'3" 183 03/04/86
OUTFIELDERS
Martin Drong 9 R-R 5'11" 170 12/22/86
Matej Hejma 3 R-R 6'6" 215 05/04/90
Jakub Malik 10 R-R 6'1" 220 07/11/84

DOMINICAN REPUBLIC ROSTER

Name # B/T Height Weight Birth Date
PITCHERS
Santiago Casilla R-R 6'0" 220 07/25/80
Octavio Dotel R-R 6'0" 230 11/25/73
Pedro Figueroa L-L 6'0" 215 11/23/85
Kelvin Herrera R-R 5'10" 190 12/31/89
Alexi Ogando R-R 6'4" 195 10/05/83
Joel Peralta R-R 5'11" 205 03/23/76
Fernando Rodney R-R 5'11" 220 03/18/77
Wandy Rodriguez S-L 5'10" 195 01/18/79
Esmil Rogers R-R 6'1" 190 08/14/85
Pedro Strop R-R 6'0" 215 06/13/85
Edinson Volquez R-R 6'0" 225 07/03/83
CATCHERS
Miguel Olivo R-R 6'0" 230 07/15/78
Carlos Santana S-R 5'11" 200 04/08/86
INFIELDERS
Erick Aybar S-R 5'10" 180 01/14/84
Adrian Beltre R-R 5'11" 220 04/07/79
Robinson Cano L-R 6'0" 210 10/22/82
Edwin Encarnacion R-R 6'2" 230 01/07/83
Hanley Ramirez R-R 6'2" 230 12/23/83
Jose Reyes S-R 6'1" 195 06/11/83
Miguel Tejada R-R 5'9" 220 05/25/74
OUTFIELDERS
Melky Cabrera S-L 6'0" 200 08/11/84
Nelson Cruz R-R 6'2" 240 07/01/80
Carlos Gomez R-R 6'4" 210 12/04/85

SPAIN ROSTER

Name # B/T Height Weight Birth Date
PITCHERS
Richard Castillo R-R 5'11" 165 10/11/89
Jose Cruz 56 S-R 6'0" 200 09/04/84
Rhiner Cruz R-R 6'2" 215 11/01/86
Eric Gonzalez 26 R-R 6'4" 200 09/05/86
Ivan Granados 37 L-L 6'2" 240 09/30/85
Ricardo Hernandez 21 L-L 5'11" 225 01/23/88
Chris Manno L-L 6'3" 170 11/04/88
Eddie Morlan 30 R-R 6'2" 220 03/01/86
Leslie Nacar 32 R-R 6'1" 207 07/20/83
Antonio Noguera 55 L-L 6'3" 210 02/26/88
Paco Rodriguez L-L 6'3" 215 04/16/91
Richard Salazar 15 L-L 5'11" 200 09/06/81
Nick Schumacher 29 R-R 6'4" 220 07/24/85
CATCHERS
Salomon Manriquez R-R 6'1" 200 09/15/82
Adrian Nieto 28 S-R 6'0" 200 11/12/89
INFIELDERS
Barbaro Canizares 23 R-R 6'3" 240 11/21/79
Paco Figueroa 11 R-R 5'11" 180 02/19/83
Jesus Golindano 19 R-R 5'11" 210 01/13/84
Jesus Merchan R-R 5'11" 180 03/26/81
Yunesky Sanchez 22 R-R 6'3" 230 05/03/84
OUTFIELDERS
Engel Beltre 7 L-L 6'2" 180 11/01/89
Daniel Figueroa 10 R-R 5'11" 182 02/19/83
Yasser Gomez 5 L-L 5'9" 170 04/01/80
Fernando Martinez L-R 6'1" 210 10/10/88
Gabe Suarez 20 R-R 6'0" 170 12/14/84

FRANCE ROSTER

Name # B/T Height Weight Birth Date
PITCHERS
Matthieu Brelle-Andrade 9 R-R 6'0" 172 12/08/84
Patrice Briones 17 L-L 5'11" 182 01/05/73
Daniel Camou 32 R-R 6'0" 185 09/21/87
Leonel Cespedes 7 R-R 5'11" 170 01/14/94
Miguel Hanson 51 R-R 6'2" 215 07/06/89
Thomas Langloys 1 L-L 5'10" 168 09/11/84
Patrick Lemestre 8 R-R 6'0" 176 09/06/82
Thomas Meley 24 L-L 5'8" 172 05/05/81
Owen Ozanich 23 R-R 5'11" 170 06/23/89
Keino Perez 18 R-R 6'0" 175 10/07/79
Anthony Piquet 6 R-R 5'9" 160 08/03/80
Quentin Pourcel 31 R-R 5'11" 158 01/15/89
Eloi Secleppe 29 R-R 5'10" 165 04/09/91
CATCHERS
Boris Marche 13 R-R 5'11" 176 05/22/81
Ernesto Martinez 46 R-R 6'1" 205 11/13/73
Andy Paz 35 R-R 6'0" 170 01/05/93
INFIELDERS
Warren Coopman 10 R-R 5'9" 172 11/30/92
Carlos Hereaud 11 R-R 6'0" 195 02/20/86
Maxime Lefevre 14 L-R 5'8" 168 02/17/91
Rene Leveret 28 R-R 6'2" 224 11/19/85
Florian Peyrichou 55 R-R 5'9" 188 11/06/85
Luc Piquet 45 R-R 6'0" 168 07/05/81
OUTFIELDERS
Joris Bert 27 L-L 5'10" 165 05/16/87
Emmanuel Garcia 16 L-R 6'2" 185 03/04/86
Frederic Hanvi 5 R-R 6'2" 180 05/02/89
Andy Pitcher 37 R-R 5'9" 165 04/03/92
Marc Ramirez 33 R-R 6'2" 185 07/17/91

GREAT BRITAIN ROSTER

Name # B/T Height Weight Birth Date
PITCHERS
Hamilton Bennett 23 R-L 6'1" 180 06/26/88
Daniel Cooper 19 R-R 6'3" 205 11/06/86
Estevenson Encarnacion 36 R-R 6'4" 186 06/04/90
Jake Esch 32 R-R 6'4" 190 03/27/90
Greg Hendrix 29 L-L 6'4" 170 02/17/88
Josh Mason 26 R-R 6'2" 190 09/07/91
Chris Reed 14 L-L 6'4" 195 05/20/90
David Rees 28 L-L 6'0" 195 03/27/89
Michael Roth 31 L-L 6'1" 210 02/15/90
Alexander Smith 30 R-R 6'3" 215 01/03/81
Michael Trask 1 R-R 6'0" 185 07/06/90
Paul Waterman 22 L-L 6'4" 215 10/10/84
Kyle Wilson 17 R-R 6'2" 200 04/21/83
CATCHERS
Chris Berset 10 S-R 6'0" 195 01/27/88
Craig Pycock 8 - 6'2" 190 03/19/79
INFIELDERS
Albert Cartwright 13 R-R 5'10" 180 10/31/87
Christopher Falls 15 R-R 5'10" 180 03/17/83
Michael Johnson 12 R-R 6'1" 195 11/29/87
Richard Klijn 5 R-R 5'10" 165 01/19/90
Aeden McQueary 9 R-R 6'1" 180 09/19/84
Matthew Roxburgh 25 R-R 6'3" 200 05/01/86
Sam Wiley 16 R-R 6'0" 200 12/28/86
OUTFIELDERS
Steven Bumbry 11 L-L 5'11" 185 04/04/88
B.J. Hubbert 24 R-R 6'4" 210 08/24/85
Bradley Marcelino 2 L-L 5'9" 180 02/27/82
Antoan Richardson 4 S-R 5'8" 165 10/08/83

GERMANY ROSTER

Name # B/T Height Weight Birth Date
PITCHERS
Mike Bolsenbroek 20 R-R 6'8" 210 03/11/87
Alex Burgos 9 L-L 5'11" 195 12/01/90
Martin Dewald 5 S-R 5'10" 205 03/05/86
Harry Glynne 15 R-R 6'1" 180 06/03/90
Eugen Heilmann 6 R-R 5'10" 185 07/12/81
Andre Hughes 29 L-L 6'4" 210 01/01/85
Adam Kudryk 32 L-L 6'6" 215 12/31/87
Justin Kuehn 46 R-R 6'2" 190 06/09/87
Enorbel Marquez 23 L-L 6'2" 205 12/11/74
Will Ohman 13 L-L 6'2" 225 08/13/77
Markus Solbach 21 R-R 6'5" 195 08/26/91
Luke Sommer 30 L-L 6'3" 215 06/22/85
Daniel Thieben 17 R-R 6'4" 195 09/18/93
CATCHERS
Kai Gronauer 19 R-R 6'1" 215 11/28/86
INFIELDERS
Maximilian Boldt 11 R-R 6'2" 200 09/01/88
Michael Franke 33 S-R 6'2" 185 09/22/81
Toby Gardenhire 31 R-R 6'0" 190 09/11/82
Ludwig Glaser 28 R-R 6'0" 195 12/19/87
Donald Lutz 39 L-R 6'3" 235 02/06/89
Jendrick Speer 14 R-R 5'10" 172 09/26/80
Matthew Vance 7 R-R 6'2" 189 07/28/86
Matt Weaver 3 R-R 6'0" 175 01/27/90
OUTFIELDERS
Aaron Altherr 22 R-R 6'5" 190 01/14/91
Max Kepler 24 L-L 6'4" 180 02/10/93
Mike Larson 26 L-R 6'3" 225 08/27/83
Eric Suttle 12 R-R 6'0" 190 07/17/84

ISRAEL ROSTER

Name # B/T Height Weight Birth Date
PITCHERS
Eric Berger 14 L-L 6'2" 205 04/22/86
Richard Bleier 35 L-L 6'3" 195 04/16/87
David Colvin 27 R-R 6'3" 215 01/07/89
Jeremy Gould 26 R-L 6'4" 205 06/06/88
Jeff Kaplan 25 R-R 6'0" 190 07/09/85
David Kopp 36 R-R 6'3" 205 10/22/85
Alon Leichman 16 R-R 5'8" 165 05/29/89
Shlomo Lipetz 22 R-R 6'4" 210 02/11/79
Brett Lorin 10 L-R 6'7" 245 03/31/87
Max Perlman 21 R-R 6'7" 235 02/02/88
Dan Rothem 32 R-R 6'0" 200 12/03/76
Justin Schumer 12 R-R 6'0" 180 08/02/88
Jeff Urlaub 29 L-L 6'2" 160 04/24/87
Josh Zeid 28 R-R 6'5" 210 03/24/87
CATCHERS
Charles Cutler 37 L-R 6'0" 200 07/29/86
Nick Rickles 19 R-R 6'3" 220 02/02/90
INFIELDERS
Nate Freiman 34 R-R 6'7" 225 12/31/86
Jake Lemmerman 7 R-R 6'1" 192 05/04/89
Jack Marder 3 R-R 5'11" 185 02/21/90
Ben Orloff 9 R-R 5'11" 174 04/26/87
Josh Satin 2 R-R 6'2" 200 12/23/84
OUTFIELDERS
Cody Decker 6 R-R 5'11" 220 01/17/87
Adam Greenberg 1 L-R 5'9" 180 02/21/81
Ben Guez 24 R-R 5'11" 180 01/24/87
Joc Pederson 31 L-L 6'1" 185 04/21/92
Robbie Widlansky 23 L-R 6'2" 210 11/06/84

ITALY ROSTER

Name # B/T Height Weight Birth Date
PITCHERS
Chris Cooper L-L 5'11" 195 10/31/78
Yovany D'Amico R-R 5'11" 225 08/18/84
Tiago Da Silva R-R 5'9" 180 03/28/85
Jason Grilli R-R 6'4" 225 11/11/76
Alex Maestri R-R 5'11" 175 06/01/85
John Mariotti L-R 6'0" 225 08/19/84
Luca Panerati L-L 6'2" 167 12/02/89
Nick Pugliese R-R 6'1" 205 09/18/85
Dan Serafini S-L 6'1" 190 01/25/74
Brian Sweeney R-R 6'2" 200 06/13/74
Matt Torra R-R 6'3" 225 06/29/84
CATCHERS
Drew Butera R-R 6'1" 200 08/09/83
Francisco Cervelli R-R 6'1" 205 03/06/86
Tyler LaTorre L-R 6'0" 235 04/22/83
INFIELDERS
Jeff Bianchi R-R 5'11" 180 10/05/86
Chris Colabello R-R 6'4" 210 10/24/83
Anthony Granato S-R 6'0" 200 03/18/81
Alex Liddi R-R 6'4" 230 08/14/88
Nick Punto S-R 5'9" 190 11/08/77
Anthony Rizzo L-L 6'3" 220 08/08/89
Alessandro Vaglio R-R 0'0" 0 01/28/89
OUTFIELDERS
Lorenzo Avagnina R-R 0'0" 0 11/14/80
Mario Chiarini R-R 6'2" 190 01/07/81
Chris Denorfia R-R 6'0" 195 07/15/80

JAPAN ROSTER

Name # B/T Height Weight Birth Date
PITCHERS
Takuya Asao R-R 6'0" 156 10/22/84
Takeru Imamura R-R 0'0" 0 04/17/91
Kenta Maeda R-R 0'0" 0 04/11/88
Kazuhisa Makita R-R 0'0" 0 11/10/84
Masahiko Morifuku R-R 0'0" 0 07/29/86
Atsushi Nomi L-L 5'11" 160 05/28/79
Kenji Otonari L-L 5'9" 187 11/19/84
Hirokazu Sawamura R-R 6'0" 210 04/03/88
Tadashi Settsu R-R 0'0" 0 06/01/82
Toshiya Sugiuchi L-L 5'9" 180 10/30/80
Masahiro Tanaka R-R 6'1" 190 11/01/88
Tetsuya Utsumi L-L 6'1" 200 04/29/82
Hideaki Wakui R-R 6'0" 185 06/21/86
Tetsuya Yamaguchi L-L 6'0" 190 11/11/83
Daisuke Yamai R-R 5'8" 179 05/10/78
CATCHERS
Shinnosuke Abe L-R 5'11" 215 03/20/79
Ryoji Aikawa R-R 6'0" 180 07/11/76
Ginjiro Sumitani R-R 0'0" 0 07/19/87
INFIELDERS
Kazuo Matsui S-R 5'10" 185 10/23/75
Shuichi Murata R-R 5'10" 200 12/28/80
Hayato Sakamoto R-R 6'1" 175 12/14/88
Takashi Toritani L-R 5'11" 170 06/26/81
OUTFIELDERS
Atsunori Inaba L-L 6'2" 185 08/03/72

SOUTH KOREA ROSTER

Name # B/T Height Weight Birth Date
PITCHERS
Woo-chan Cha L-L 6'1" 175 05/31/87
Won Jun Chang L-L 0'0" 0 07/31/85
Tae-Hyon Chong R-R 6'1" 215 11/10/78
Won-Sam Jang L-L 5'11" 160 06/09/83
Yong-Chan Lee R-R 0'0" 0 01/02/89
Kyung Eun Noh R-R 0'0" 0 03/11/84
Seung Hwan Oh R-R 5'10" 205 07/15/82
Heesoo Park L-L 0'0" 0 07/13/83
Jae Seo R-R 6'0" 225 05/24/77
Seung-Lak Son R-R 6'2" 175 03/04/82
Wonsang Yoo R-R 0'0" 0 06/17/86
Hi-Sang Yoon R-R 0'0" 0 05/17/85
Suk-Min Yoon R-R 6'0" 180 07/24/86
CATCHERS
Kab-Yong Jin R-R 6'0" 200 05/08/74
Min-Ho Kang R-R 6'1" 195 08/18/85
INFIELDERS
Jeong Choi R-R 5'11" 185 02/28/87
Keun-Woo Jeong R-R 5'8" 165 10/02/82
Jung-Ho Kang R-R 6'0" 180 04/05/87
Sangsu Kim R-R 0'0" 0 03/23/90
Tae-Kyun Kim R-R 6'0" 220 05/29/82
Dae-Ho Lee R-R 6'4" 220 06/21/82
Seung-Yeop Lee R-R 6'0" 210 08/18/76
Si-Hyun Son R-R 5'8" 160 10/19/80
OUTFIELDERS
Jun-woo Jeon R-R 6'0" 200 02/25/86
Hyun-Soo Kim L-R 6'2" 210 01/02/88
Jin-Young Lee L-L 6'1" 200 06/15/80
Yong-Kyu Lee L-L 5'9" 155 08/26/85
Ahseop Son R-R 0'0" 0 03/18/88

MEXICO ROSTER

Name # B/T Height Weight Birth Date
PITCHERS
Alfredo Aceves R-R 6'3" 220 12/08/82
Luis Ayala R-R 6'2" 175 01/12/78
Marco Estrada R-R 5'11" 200 07/05/83
Yovani Gallardo R-R 6'2" 210 02/27/86
Miguel Gonzalez R-R 6'1" 170 05/27/84
David Hernandez R-R 6'2" 230 05/13/85
Rodrigo Lopez R-R 6'1" 185 12/14/75
Luis Mendoza R-R 6'3" 240 10/31/83
Oliver Perez L-L 6'3" 210 08/15/81
Sergio Romo R-R 5'10" 185 03/04/83
Fernando Salas R-R 6'2" 200 05/30/85
CATCHERS
Rod Barajas R-R 6'2" 250 09/05/75
Ali Solis R-R 5'11" 175 09/29/87
INFIELDERS
Alfredo Amezaga S-R 5'11" 165 01/16/78
Jorge Cantu R-R 6'3" 205 01/30/82
Luis Cruz R-R 6'2" 220 02/10/84
Danny Espinosa S-R 6'0" 195 04/25/87
Adrian Gonzalez L-L 6'2" 225 05/08/82
Edgar Gonzalez R-R 6'0" 180 06/14/78
Ramiro Pena S-R 5'11" 185 07/18/85
OUTFIELDERS
Karim Garcia L-L 6'0" 210 10/29/75

NICARAGUA ROSTER

Name # B/T Height Weight Birth Date
PITCHERS
Danilo Alvarez 29 R-R 6'0" 210 01/14/90
Douglas Arguello 35 L-L 6'3" 215 11/21/84
Berman Espinoza 23 R-R 6'3" 170 11/04/87
Elvin Garcia 8 L-L 5'11" 175 05/14/90
Gustavo Martinez 7 R-R 6'1" 187 11/09/75
Ricky Martinez 11 R-R 6'1" 195 04/20/88
Mainor Mora 4 L-L 5'9" 170 07/09/90
Uber Paz 30 R-R 6'4" 194 05/04/91
Jhonny Polanco 34 R-R 6'3" 195 04/28/92
Edgar Ramirez 27 R-R 6'4" 250 11/30/83
Erasmo Ramirez 50 R-R 5'11" 205 05/02/90
J.C. Ramirez 28 R-R 6'4" 250 08/16/88
Pedro Rayo 31 R-R 6'0" 145 05/06/84
Carlos Teller 26 L-L 5'11" 180 10/03/86
CATCHERS
Juan Blandon 5 R-R 5'8" 180 11/15/77
Janior Montes 21 R-R 5'10" 85 09/28/83
INFIELDERS
Jem Argenal 9 L-L 5'11" 180 09/19/91
Everth Cabrera 2 S-R 5'10" 175 11/17/86
Ofilio Castro 18 R-R 6'0" 160 08/18/83
Cheslor Cuthbert 24 R-R 6'1" 190 11/16/92
Moises Flores 6 S-R 5'11" 190 12/26/86
Ronald Garth 10 R-R 5'11" 165 11/05/84
Elmer Reyes 13 R-R 5'11" 150 11/26/90
OUTFIELDERS
Dwight Britton 15 R-R 6'0" 195 07/17/87
Jilton Calderon 1 L-L 5'10" 175 09/16/88
Mark Joseph 12 R-R 6'0" 170 05/02/86
Renato Morales 22 L-L 6'0" 200 08/27/83
Justo Rivas 19 R-R 6'1" 175 01/09/80

KINGDOM OF THE NETHERLANDS ROSTER

Name # B/T Height Weight Birth Date
PITCHERS
David Bergman R-R 6'2" 220 08/16/81
Robbie Cordemans R-R 6'3" 190 10/31/74
Bayron Cornelisse R-R 0'0" 0
Jonatan Isenia R-R 6'2" 180 03/31/93
Jair Jurrjens R-R 6'1" 200 01/29/86
Diegomar Markwell L-L 6'2" 190 08/08/80
Shairon Martis R-R 6'1" 225 03/30/87
Tom Stuifbergen R-R 6'3" 261 09/26/88
J.C. Sulbaran R-R 6'2" 220 11/09/89
Berry Van Driel R-R 6'4" 198 12/26/84
Loek Van Mil R-R 7'1" 260 09/15/84
Orlando Yntema R-R 6'3" 180 02/21/86
CATCHERS
Spencer Kieboom R-R 6'0" 199 03/16/91
INFIELDERS
Xander Bogaerts R-R 6'3" 175 10/01/92
Yurendell de Caster R-R 6'0" 215 09/26/79
Jurickson Profar S-R 6'0" 165 02/20/93
Jonathan Schoop R-R 6'1" 195 10/16/91
Andrelton Simmons R-R 6'2" 170 09/04/89
