/cdn.vox-cdn.com/uploads/chorus_image/image/22193087/154295591.0.jpg)
The World Series is over, but just because the games won't start up again for a while doesn't mean the world of baseball will be dormant. Baseball -- as much if not more than any other -- is a year-round sport.
The offseason has already begun. Free agents have filed. Qualifying offers will be doled out and subsequently accepted and declined. Outright releases and non-tenders will widen the market. And the Winter Meetings are just about a month away.
The moves that will shape the impeccably manicured landscape of the 2014 season will take place over the next two months, and it should be pretty exciting in its own way.
You can check in on players on the move, from Robinson Cano to Chad Tracy. The list will be sorted by position and updated as the offseason unfolds. Some important dates on the Major League calendar will be included as well.
Important Dates
- November 4th - Last date for former club to tender qualifying offers to XX(B) players
- November 11th - Last date for XX(B) players to accept qualifying offer from former club
- November 11th-13th - Owners/GM meetings in Orlando, Florida
- December 2nd - Tender deadline
- December 9th-12th - Winter Meetings
- December 12th - Rule 5 Draft
2013-2014 MLB free agent tracker
Updated 3/4/14
USA TODAY Sports
1ST BASE
Player | Former team | Pos | 2014 Age | Former Contract | Status |
Mike Napoli | BOS | 1B | 32 | 1 yr/$13M (13) | Re-signed with Red Sox (2 years, $32 million) |
Paul Konerko | CWS | 1B | 38 | 3 yrs/$37.5M (11-13) | Re-signed with White Sox (1 year, $2.5 million) |
Carlos Pena | KCR | 1B | 36 | 1 yr/$2.9M (13) | Signed minor league contract with Angels |
Lyle Overbay | NYY | 1B | 37 | 1 yr/$1.25M (13) | Signed with Brewers (minor league deal w/ ST invite) |
James Loney | TBR | 1B | 30 | 1 yr/$2M (13) | Re-signed with Rays (3 years, $21 million) |
Corey Hart | MIL | 1B | 32 | 3 yrs/$26.5M (11-13) | Signed with Mariners (1 year, $6 million plus incentives) |
Justin Morneau | PIT | 1B | 32 | 6 yrs/$80M (08-13) | Signed with Rockies (2 years, $12.5 million) |
Greg Dobbs | MIA | 1B/3B | 35 | 2 yrs/$3M (12-13) | Re-signed with Marlins (1-year, $1.7 million) |
Kendrys Morales | SEA | 1B/DH | 31 | 1 yr/$5.25M (13) |
2ND BASE
Player | Former team | Pos | 2014 Age | Former Contract | Status |
Brian Roberts | BAL | 2B | 36 | 4 yrs/$40M (10-13) | Signed with Yankees (1 year, $2 million) |
Omar Infante | DET | 2B | 32 | 2 yrs/$8M (12-13) | Signed with Royals (4 years, $30.25 million) |
Robinson Cano | NYY | 2B | 31 | 6 yrs/$57M (08-13) | Signed with Mariners (10 years, $240 million) |
Mark Ellis | LAD | 2B | 37 | 2 yrs/$8.75M (12-13) | Signed with Cardinals (1 year, $5.5 million) |
Kelly Johnson | TBR | 2B/OF | 32 | 1 yr/$2.45M (13) | Signed with Yankees (1 year, $3 million) |
SHORTSTOP
Player | Former team | Pos | 2014 Age | Former Contract | Status |
Stephen Drew | BOS | SS | 31 | 1 yr/$9.5M (13) | |
Brendan Ryan | NYY | SS | 32 | 1 yr/$3.25M (13) | Re-signed with Yankees (2 years, $5 million with player option for 2016) |
Clint Barmes | PIT | SS | 35 | 2 yrs/$10.5M (12-13) | Re-signed with Pirates (1 year, $2 million) |
Rafael Furcal | STL | SS | 36 | 2 yrs/$14M (12-13) | Signed with Marlins (1 year, $3 million) |
Jhonny Peralta | DET | SS/LF | 32 | 3 yrs/$16.75M (11-13) | Signed with Cardinals (4 years, $53 million) |
MIDDLE INFIELD / UTILITY
Player | Former team | Pos | 2014 Age | Former Contract | Status |
John McDonald | BOS | INF | 39 | 2 yrs/$3M (12-13) | Signed with Angels (minor league deal w/ ST invite) |
Ramon Santiago | DET | INF | 34 | 2 yrs/$4.2M (12-13) | Signed minor league contract with spring training invite with Reds. |
Miguel Tejada | KCR | INF | 40 | 1 yr/$1.1M (13) | |
Willie Bloomquist | ARZ | INF | 36 | 2 yrs/$3.8M (12-13) | Signed with Mariners (2 years, $5.8 million) |
Cesar Izturis | CIN | INF | 34 | 1 yr/$800k (13) | Signed with Astros (Minor league deal w/ ST invite) |
Michael Young | LAD | INF | 37 | 5 yrs/$80M (09-13) | Retired. |
ick Punto | LAD | INF | 36 | 2 yrs/$3M (12-13) | Signed with Athletics (1 year, $3 million w/ vesting option for 2015) |
Yuniesky Betancourt | MIL | INF | 32 | 1 yr/$900k (13) | Signed 1 year contract with Orix Blue Wave of NPB |
Ronny Cedeno | SDP | INF | 32 | 1 yr/$1.15M (13) | Signed with Phillies (Minor league deal w/ ST invite) |
Jerry Hairston | LAD | U | 38 | 2 yrs/$6M (12-13) | Retired |
Skip Schumaker | LAD | U | 34 | 2 yrs/$3M (12-13) | Signed with Reds (2 years, $5 million) |
3RD BASE
Player | Former team | Pos | 2014 Age | Former Contract | Status |
Eric Chavez | ARZ | 3B | 36 | 1 yr/$3M (13) | Re-signed with Diamondbacks (1 year, $3.5 million) |
Juan Uribe | LAD | 3B | 34 | 3 yrs/$21M (11-13) | Re-signed with Dodgers (2 years, $15 million) |
Placido Polanco | MIA | 3B | 38 | 1 yr/$2.75M (13) | |
Kevin Youkilis | NYY | 3B/1B | 35 | 1 yr/$12M (13) | Signed in Japan |
Mark Reynolds | NYY | 3B/1B | 30 | 1 yr/$6M (13) | Signed with Brewers (minor league deal w/ ST invite) |
CATCHER
Player | Former team | Pos | 2014 Age | Former Contract | Status |
Chris Snyder | BAL | C | 33 | 1 yr | Signed with Nationals (minor league deal w/ ST invite) |
Jarrod Saltalamacchia | BOS | C | 29 | 1 yr/$4.5M (13) | Signed with Marlins (3 years, $21 million) |
Kelly Shoppach | CLE | C | 34 | 1 yr/$1.5M (13) | |
Brayan Pena | DET | C | 32 | 1 yr/$875k (13) | Signed with Reds (2 years) |
Kurt Suzuki | OAK | C | 30 | 3yrs/$15.65M (11-13) | Signed with Twins (1 year, $2.5 million) |
Humberto Quintero | SEA | C | 34 | 1 yr/$900k (13) | Re-signed with Mariners (minor league deal wi/ ST invite) |
Jose Molina | TBR | C | 39 | 2 yrs/$3M (12-13) | Re-signed with Rays (2 years, $4.5 million) |
A.J. Pierzynski | TEX | C | 37 | 1 yr/$7.5M (13) | Signed with Red Sox (1 year, $8.25 million) |
Geovany Soto | TEX | C | 31 | 1 yr/$2.75M (13) | Re-signed with Rangers (1 year, $3.05 million) |
Wil Nieves | ARZ | C | 36 | 1 yr/$800k (13) | Signed with Phillies (1 year, $1.125 million) |
Brian McCann | ATL | C | 30 | 7 yrs/$41.3M (07-13) | Signed with Yankees (5 years, $85 million with vesting option for 2019) |
Dioner Navarro | CHC | C | 30 | 1 yr/$1.75M (13) | Signed with Blue Jays (2 years, $8 million) |
Yorvit Torrealba | COL | C | 35 | 1 yr/$1M (13) | Signed minor league contract with spring training invite with Angels. |
Carlos Ruiz | PHI | C | 35 | 4 yrs/$13.35M (10-13) | Re-signed with Phillies (3 years, $26 million with team option for 2017) |
John Buck | PIT | C | 33 | 3 yrs/$18M (11-13) | Signed with Mariners (1 year, $1 million) |
DESIGNATED HITTERS
Player | Former team | Pos | 2014 Age | Former Contract | Status |
Jason Giambi | CLE | DH | 43 | 1 yr/$750k (13) | Re-signed with Indians (Minor league deal with ST invite) |
Travis Hafner | NYY | DH | 37 | 1 yr/$2M (13) | Joined coaching staff of Div. II Notre Dame in Ohio. No official retirement. |
ance Berkman | TEX | DH | 38 | 1 yr/$11M (13) | Retired |
OUTFIELDERS
Player | Former team | Pos | 2014 Age | Former Contract | Status |
Nate McLouth | BAL | OF | 32 | 1 yr/$2M (13) | Signed with Nationals (2 years, $10.75 million) |
Jacoby Ellsbury | BOS | OF | 30 | 1 yr/$9M (13) | Signed with Yankees (7 years, $153 million with team option for 2021) |
Jason Kubel | CLE | OF | 31 | 2 yrs/$16M (12-13) | |
Chris Young | OAK | OF | 30 | 5 yrs/$28M (09-13) | |
Curtis Granderson | NYY | OF | 33 | 6 yrs/$43.25M (08-13) | Signed with Mets (4 years, $60 million) |
Franklin Gutierrez | SEA | OF | 31 | 4 yrs/$20.25M (10-13) | |
Raul Ibanez | SEA | OF | 42 | 1 yr/$2.75M (13) | Signed with Angels (1 year $2.75 million) |
Endy Chavez | SEA | OF | 36 | 1 yr/minors (13) | Re-signed with Mariners (minor league deal with spring training invite) |
Nelson Cruz | TEX | OF | 33 | 2 yrs/$16M (12-13) | Signed with Orioles (1 year, $8 million) |
David Murphy | TEX | OF | 32 | 1 yr/$5.78M (13) | Signed with Indians (2 years, $12 million with team option for 2016) |
Rajai Davis | TOR | OF | 33 | 3 yrs/$7.75M (11-13) | Signed with Tigers (2 years, $ 10 million) |
Shin-Soo Choo | CIN | OF | 31 | 1 yr/$7.38M (13) | Signed with Rangers (7 years, $130 million) |
Juan Pierre | MIA | OF | 36 | 1 yr/$1.6M (13) | |
Austin Kearns | MIA | OF | 34 | 1 yr/$700k (13) | |
Matt Diaz | MIA | OF | 36 | 1 yr/minors(13) | Retired. |
Marlon Byrd | PIT | OF | 36 | 1 yr/$700k (13) | Signed with Phillies (2 years, $16 million with team option for 2016) |
Andres Torres | SFG | OF | 36 | 1 yr/$2M (13) | |
Carlos Beltran | STL | OF | 37 | 2 yrs/$26M (12-13) | Signed with Yankees (3 years, $45 million) |
Mike Morse | BAL | OF/DH | 32 | 2 yrs/$10.5M (12-13) | Signed with Giants (1 year, $6 million) |
Luke Scott | TBR | OF/DH | 36 | 1 yr/$2.75M (13) | Signed in Korea |
Delmon Young | TBR | OF/DH | 28 | 1 yr/$750k (13) | Signed with Orioles (Minor league deal w/ ST invite) |
Chad Tracy | WAS | PH | 34 | 1 yr/$1M (13) | Signed with Angels (Minor league deal w/ ST invite) |
Photo credit: Jason Miller
LHP
Player | Former team | Pos | 2014 Age | Former Contract | Status |
Matt Thornton | BOS | LHP | 37 | 2 yrs/$12M (12-13) | Signed with Yankees (2 years, $7 million) |
Tsuyoshi Wada | BAL | LHP | 32 | 2 yrs/$8.15M (12-13) | Signed with Cubs (minor league deal w/ ST invite) |
Scott Kazmir | CLE | LHP | 30 | 1 yr/minors(13) | Signed with Athletics (2 years, $22 million) |
Erik Bedard | HOU | LHP | 35 | 1 yr/$1.15M (13) | Signed with Rays (Minor league deal w/ ST invite) |
Bruce Chen | KCR | LHP | 37 | 2 yrs/$9M (12-13) | Re-signed with Royals (1 year, $3 million, mutual option for 2015) |
Jason Vargas | LAA | LHP | 31 | 1 yr/$8.5M (13) | Signed with Royals (4 years, $32 million) |
Boone Logan | NYY | LHP | 29 | 1 yr/$3.15M (13) | Signed with Rockies (3 years, $16.5 million) |
Joe Saunders | SEA | LHP | 33 | 1 yr/$6.5M (13) | |
Oliver Perez | SEA | LHP | 32 | 1 yr/$1.5M (13) | |
Darren Oliver | TOR | LHP | 43 | 2 yrs/$7M (12-13) | Retired |
Scott Downs | ATL | LHP | 38 | 3 yrs/$15M (11-13) | Signed with White Sox (1 year, $4 million with team option for 2015) |
Paul Maholm | ATL | LHP | 32 | 2 yrs/$11.25M (12-13) | Signed with the Dodgers (1 year, $1.5 million) |
Eric O'Flaherty | ATL | LHP | 29 | 1 yr/$4.32M (13) | Signed with Athletics (2 years, $7 million) |
Manny Parra | CIN | LHP | 31 | 1 yr/$1M (13) | Re-signed with Reds (2 years, $5.5 million) |
Zach Duke | CIN | LHP | 31 | 1 yr/$700k (13) | Signed with Brewers (Minor league deal w/ ST invite) |
Jeff Francis | COL | LHP | 33 | 1 yr/$1.5M (13) | Signed with Reds (Minor league deal w/ ST invite) |
J.P. Howell | LAD | LHP | 31 | 1 yr/$2.85M (13) | Re-signed with Dodgers (2 years $11.25 million) |
Chris Capuano | LAD | LHP | 35 | 2 yrs/$10M (12-13) | Signed with Red Sox (1 year, $2.25 million) |
Mike Gonzalez | MIL | LHP | 36 | 1 yr/$2.25M (13) | Signed minor league contract with Nationals. |
Tim Byrdak | NYM | LHP | 40 | 1 yr/minors (13) | |
Johan Santana | NYM | LHP | 35 |
6 yrs/$137.5M (08-13) |
Signed minor league contract with Orioles |
Javier Lopez | SFG | LHP | 36 | 2 yrs/$8.5M (12-13) | Re-signed with Giants (3 years, $13 million) |
Barry Zito | SFG | LHP | 35 | 7 yrs/$126M (07-13) |
RHP
Player | Former team | Pos | 2014 Age | Former Contract | Status |
Scott Feldman | BAL | RHP | 31 | 1 yr/$7M (13) | Signed with Astros (3 years, $30 million) |
Jason Hammel | BAL | RHP | 31 | 1 yr/$6.75M (13) | Signed with Cubs (1 year, $6 million) |
Francisco Rodriguez | BAL | RHP | 32 | 1 yr/$2M (13) | Signed with Brewers (1 year, $3.25 million) |
Joel Hanrahan | BOS | RHP | 32 | 1 yr/$7.04M (13) | |
Gavin Floyd | CWS | RHP | 31 | 5 yrs/$25M (09-13) | Signed with Braves (1 year, $4 million) |
Ubaldo Jimenez | CLE | RHP | 31 | 5 yrs/$15.75M (09-13) | Signed with Orioles (4 years, $50 million) |
Joe Smith | CLE | RHP | 30 | 1 yr/$3.15M (13) | Signed with Angels (3 years, $15.75 million) |
Matt Albers | CLE | RHP | 31 | 1 yr/$1.75M (13) | Signed with Astros (1 year $2.45 million) |
Chris Perez | CLE | RHP | 28 | 1 yr/$7.3M (13) | Signed with Dodgers (1 year, $2.3 million with incentives) |
Joaquin Benoit | DET | RHP | 36 | 3 yrs/$16.5M (11-13) | Signed with Padres (2 years, $15.5 million) |
Octavio Dotel | DET | RHP | 40 | 2 yrs/$6.5M (12-13) | |
Jeremy Bonderman | DET | RHP | 31 | 1 yr (13) | |
Jose Veras | DET | RHP | 31 | 1 yr/$2M (13) | Signed with Cubs (1 year, $4 million) |
Ervin Santana | KCR | RHP | 31 | 5 yrs/$42M (09-13) | |
Mike Pelfrey | MIN | RHP | 30 | 1 yr/$4M (13) | Re-signed with Twins (2 years, $11 million) |
Hiroki Kuroda | NYY | RHP | 39 | 1 yr/$15M (13) | Re-signed with Yankees (1 year, $16 million) |
Phil Hughes | NYY | RHP | 28 | 1 yr/$7.15M (13) | Signed with Twins (3 years, $24 million) |
Joba Chamberlain | NYY | RHP | 28 | 1 yr/$1.88M (13) | Signed with Tigers (1 year, $2.5 million plus incentives) |
Grant Balfour | OAK | RHP | 36 | 3 yrs/$12.25M (11-13) | Signed with Rays (2 years, $12 million) |
Bartolo Colon | OAK | RHP | 41 | 1 yr/$3M (13) | Signed with Mets (2 years, $20 million) |
Jesse Crain | TBR | RHP | 32 | 3 yrs/$13M (11-13) | Signed with Astors (1 year, $3.25 million) |
Fernando Rodney | TBR | RHP | 37 | 2 yrs/$4.25M (12-13) | Signed with Mariners (2 years, $14 million) |
Roberto Hernandez | TBR | RHP | 33 | 1 yr/$3.25M (13) | Signed with Phillies (1 year, $4.5 million) |
Jamey Wright | TBR | RHP | 39 | 1 yr/$900k (13) | Signed with Dodgers (1 year) |
Juan Carlos Oviedo | TBR | RHP | 32 | 1 yr/$490k (13) | Re-signed with Rays (1 year, $1.5 million) |
Matt Garza | TEX | RHP | 30 | 1 yr/$10.25M (13) | Signed with Brewers (4 years, $50 million) |
Colby Lewis | TEX | RHP | 34 | 4 yrs/$10M (10-13) | Re-signed w/ Rangers (minor league deal) |
Joe Nathan | TEX | RHP | 34 | 2 yrs/$14.5M (12-13) | Signed with Tigers (2 years, $20 million with team option for 2016) |
Jason Frasor | TEX | RHP | 36 | 1 yr/$1.5M (13) | Re-signed with Rangers (1 year, $1.75 million) |
Josh Johnson | TOR | RHP | 30 | 4 yrs/$39M (10-13) | Signed with Padres (1 year, $8 million) |
Ramon Ortiz | TOR | RHP | 41 | 1 yr/$minors (13) | |
Tim Hudson | ATL | RHP | 38 | 4 yrs/$36M (10-13) | Signed with Giants (2 years, $23 million) |
Freddy Garcia | ATL | RHP | 37 | 1 yr/minors (13) | Re-signed with Braves (minor league deal w/ ST invite) |
Luis Ayala | ATL | RHP | 36 | 2 yrs/$1.83M (12-13) | Signed with Nationals (minor league deal w/ ST invite) |
Kameron Loe | ATL | RHP | 32 | 1 yr/$1.05M (13) | Signed with Giants (Minor league deal w/ ST invite) |
Matt Guerrier | CHC | RHP | 35 | 3 yrs/$12M (11-13) | Signed with Twins (Minor league deal w/ST invite) |
Scott Baker | CHC | RHP | 32 | 1 yr/$5.5M (13) | Signed with Mariners (Minor league deal w/ ST invite) |
Kevin Gregg | CHC | RHP | 36 | 1 yr/minors (13) | |
Bronson Arroyo | CIN | RHP | 37 | 2 yrs/$28.45M (12-13) | Signed with Diamondbacks (2 years, $23.5 million) |
Nick Masset | CIN | RHP | 32 | 2 yrs/$5.5M (12-13) | Signed minor league contract with Rockies |
Roy Oswalt | COL | RHP | 36 | 1 yr/minors (13) | Retired |
Ricky Nolasco | LAD | RHP | 31 | 3 yrs/$26.5M (11-13) | Signed with Twins (4 years, $49 million with team option for 2018) |
Carlos Marmol | LAD | RHP | 31 | 3 yrs/$20M (11-13) | Signed with Marlins (1 year, $1.25 million) |
Edinson Volquez | LAD | RHP | 30 | 1 yr/$5.73M (13) | Signed with Pirates (1 year, $5 million) |
Brian Wilson | LAD | RHP | 32 | 1 yr/$1M (13) | Re-signed with Dodgers (1 year, $10 million with player option for 2015) |
Chad Qualls | MIA | RHP | 35 | 1 yr/$1.15M (13) | Signed with Astros (2 years, $6 million) |
Frank Francisco | NYM | RHP | 34 | 2 yrs/$12M (12-13) | |
David Aardsma | NYM | RHP | 32 | 2 yrs/$1M (12-13) | Signed minor league contract with Indians |
LaTroy Hawkins | NYM | RHP | 41 | 1 yr/$1M (13) | Signed with Rockies (1 year, $2.5 million with team option for 2015) |
Aaron Harang | NYM | RHP | 36 | 2 yrs/$12M (12-13) | Signed with Indians (Minor league deal w/ ST invite) |
Daisuke Matsuzaka | NYM | RHP | 33 | 1 yr/minors (13) | Re-signed with Mets (Minor league deal w/ ST invite) |
Roy Halladay | PHI | RHP | 37 | 3 years/$60M (11-13) | Retired |
A.J. Burnett | PIT | RHP | 37 | 5 yrs/$82.5M (09-13) | Signed with Phillies (1 year, $16 million with $15 million mutual option for 2015) |
Jeff Karstens | PIT | RHP | 31 | 1 yr/$2.5M (13) | |
Kyle Farnsworth | PIT | RHP | 38 | 1 yr/$1.25M (13) | Signed with Mets (Minor league deal w/ ST Invite) |
Jason Marquis | SDP | RHP | 35 | 1 yr/$3M (13) | |
Chad Gaudin | SFG | RHP | 31 | 1 yr/$750k (13) | Signed with Phillies (minor league deal w/ ST invite) |
Ryan Vogelsong | SFG | RHP | 36 | 2 yrs/$8.3M (12-13) | Re-signed with Giants (1 year, $5 million with incentives) |
Chris Carpenter | STL | RHP | 39 | 2 yrs/$21M (12-13) | Retired |
Edward Mujica | STL | RHP | 30 | 1 yr/$3.2M (13) | Signed with Red Sox (2 years, $9.5 million) |
Jake Westbrook | STL | RHP | 36 | 3 yrs/$26.25M (11-13) | Retired |
Dan Haren | WAS | RHP | 33 | 1 yr/$13M (13) | Signed with Dodgers (1 year, $10 million with vesting option for 2015) |
Rafael Betancourt | COL | RHP | 39 | 4 yrs/$16.05M (10-13) |