/cdn.vox-cdn.com/uploads/chorus_image/image/34110249/450131188.0.jpg)
Now that the draft is over, the next step for teams is to sign their new players and assign them to minor league affiliates. Teams only have a certain amount of money to spend on their players, so it's very interesting to see how they allocate their resources in comparison to the slot values of each pick. We'll be updating this list with every draft signing (in the top ten rounds) until the deadline on July 18.
Names in bold have agreed to contracts with their team; in some cases the bonus value is currently unknown.
Round 1 | ||||
Pick | Player | Bonus | Slot Implications | Citation |
1. Houston Astros | Brady Aiken, LHP, Cathedral Catholic HS (San Diego, CA) | |||
2. Miami Marlins | Tyler Kolek, RHP, Shepherd HS (Shepherd, TX) | $6,000,000 | Under slot by $821.8K | |
3. Chicago White Sox | Carlos Rodon, LHP, North Carolina State | $6,582,000 | Over slot by $860.5K | |
4. Chicago Cubs | Kyle Schwarber, C, Indiana | $3,125,000 | Under slot by $1.4962M | Carrie Muskat |
5. Minnesota Twins | Nick Gordon, SS, Olympia HS (Orlando, FL) | $3,851,000 | Slot | Mike Berardino (bonus) |
6. Seattle Mariners | Alex Jackson, OF, Rancho Bernardo HS (San Diego, CA) | $4,200,000 | Under slot by $624.1K | |
7. Philadelphia Phillies | Aaron Nola, RHP, LSU | $3,300,900 | Slot | Jim Callis (bonus) |
8. Colorado Rockies | Kyle Freeland, LHP, Evansville | $2,300,000 | Under slot by $890.8K | |
9. Toronto Blue Jays | Jeff Hoffman, RHP, East Carolina | $3,080,800 | Slot | Jon Heyman (bonus) |
10. New York Mets | Michael Conforto, OF, Oregon State | $2,970,800 | Slot | Jim Callis |
11. Toronto Blue Jays | Max Pentecost, C, Kennesaw State | $2,888,300 | Slot | Ben Nicholson-Smith (bonus) |
12. Milwaukee Brewers | Kodi Medeiros, LHP, Waiakea HS (Hilo, HI) | $2.5M + $240K scholarship | Under slot by $305.7K | Jonathan Mayo |
13. San Diego Padres | Trea Turner, SS, North Carolina State | $2,900,000 | Over slot by $167.7K | John Manuel |
14. San Francisco Giants | Tyler Beede, RHP, Vanderbilt | $2.6132M + $36.8K scholarship | Slot | Jonathan Mayo |
15. Los Angeles Angels | Sean Newcomb, LHP, Hartford | $2,518,400 | Over slot by $42.8K | |
16. Arizona Diamondbacks | Touki Toussaint, RHP, Coral Springs Christian HS (Coral Springs, FL) | $2.7M + $250K scholarship | Over slot by $361.8K | Nick Piecoro (bonus) |
17. Kansas City Royals | Brandon Finnegan, LHP, TCU | $2,200,600 | Slot | Jim Callis (bonus) |
18. Washington Nationals | Erick Fedde, RHP, UNLV | |||
19. Cincinnati Reds | Nick Howard, RHP, Virginia | $1,990,500 | Under slot by $100K | Jim Callis |
20. Tampa Bay Rays | Casey Gillaspie, 1B, Wichita State | $2,035,500 | Slot | Jim Callis (bonus) |
21. Cleveland Indians | Bradley Zimmer, OF, San Francisco | $1,900,000 | Under slot by $108.1K | Paul Hoynes |
22. Los Angeles Dodgers | Grant Holmes, RHP, Conway HS (Conway, SC) | $2,500,000 | Over slot by $519.5K | |
23. Detroit Tigers | Derek Hill, OF, Elk Grove HS (Elk Grove, CA) | $2,000,000 | Over slot by $46.9K | Jim Callis |
24. Pittsburgh Pirates | Cole Tucker, SS, Mountain Pointe HS (Phoenix, AZ) | $1,800,000 | Under slot by $125.5K | Chris Cotillo |
25. Oakland Athletics | Matt Chapman, 3B, Cal State Fullerton | $1,750,000 | Under slot by $148K | Jim Callis |
26. Boston Red Sox | Michael Chavis, SS, Sprayberry HS (Marietta, GA) | $1,870,500 | Slot | Ryan Hannable |
27. St. Louis Cardinals | Luke Weaver, RHP, Florida State | $1,843,000 | Slot | Derrick Goold |
Compensation Round A | ||||
Pick | Player | Bonus | Slot Implications | Citation |
28. Kansas City Royals | Foster Griffin, LHP, First Academy HS (Orlando, FL) | $1,925,000 | Over slot by $109.5K | Chris Cotillo |
29. Cincinnati Reds | Alex Blandino, 3B, Stanford | $1,788,000 | Slot | Jonathan Mayo |
30. Texas Rangers | Luis Ortiz, RHP, Sanger HS (Sanger, CA) | $1,750,000 | Under slot by $10.5K | |
31. Cleveland Indians | Justus Sheffield, LHP, Tullahoma HS (Tullahoma, TN) | $1.6M + $250K scholarship | Under slot by $133K | Jim Callis |
32. Atlanta Braves | Braxton Davidson, OF, TC Roberson HS (Asheville, NC) | $1,705,400 | Slot | Mark Bowman |
33. Boston Red Sox | Michael Kopech, RHP, Mount Pleasant HS (Mount Pleasant, TX) | $1,500,000 | Under slot by $178K | |
34. St. Louis Cardinals | Jack Flaherty, RHP, Harvard-Westlake HS (North Hollywood, CA) | $2,000,000 | Over slot by $349.6K | |
Competitive Balance Round A | ||||
Pick | Player | Bonus | Slot Implications | Citation |
35. Colorado Rockies | Forrest Wall, 2B, Orangewood Christian HS (Maitland, FL) | $2,000,000 | Over slot by $385.5K | Jim Callis |
36. Miami Marlins | Blake Anderson, C, West Lauderdale HS (Collinsville, MS) | $1,170,000 | Under slot by $403.9K | Chris Cotillo |
37. Houston Astros | Derek Fisher, OF, Virginia | $1,534,100 | Slot | Jim Callis (bonus) |
38. Cleveland Indians | Mike Papi, OF, Virginia | $1.25M + $30K scholarship | Under slot by $245.4K | Chris Cotillo (bonus) |
39. Pittsburgh Pirates | Connor Joe, OF, San Diego | $1,250,000 | Under slot by $207.6K | Jonathan Mayo |
40. Kansas City Royals | Chase Vallot, C, St. Thomas More Catholic HS (Baton Rouge, LA) | $1,350,000 | Under slot by $70.8K | |
41. Milwaukee Brewers | Jacob Gatewood, SS, Clovis HS (Clovis, CA) | $1,830,000 | Over slot by $445.1K | John Manuel |
Round 2 | ||||
Pick | Player | Bonus | Slot Implications | Citation |
42. Houston Astros | AJ Reed, 1B, Kentucky | $1,350,000 | Slot | |
43. Miami Marlins | Justin Twine, SS, Falls City HS (Falls City, TX) | $1,316,000 | Slot | Jon Heyman |
44. Chicago White Sox | Spencer Adams, RHP, White County HS (Cleveland,GA) | $1,282,700 | Slot | Dan Hayes |
45. Chicago Cubs | Jake Stinnett, RHP, Maryland | $1,000,000 | Under slot by $250K | Jim Callis (bonus) |
46. Minnesota Twins | Nick Burdi, RHP, Louisville | $1,218,800 | Slot | John Manuel (bonus) |
47. Philadelphia Phillies | Matt Imhof, LHP, Cal Poly | $1,187,900 | Slot | Jon Heyman |
48. Colorado Rockies | Ryan Castellani, RHP, Brophy Prep (Phoenix, AZ) | $1,100,000 | Under slot by $58K | Chris Cotillo |
49. Toronto Blue Jays | Sean Reid-Foley, RHP, Sandalwood HS (Jacksonville, FL) | $1,128,800 | Slot | Jon Heyman |
50. Milwaukee Brewers | Monte Harrison, OF, Lee's Summit West HS (Lee's Summit, MO) | $1,800,000 | Over slot by $699.7K | Jim Callis |
51. San Diego Padres | Michael Gettys, OF, Gainesville HS (Gainesville, GA) | $1,300,000 | Over slot by $216.6K | Jim Callis |
52. San Francisco Giants | Aramis Garcia, C, Florida International | $1,100,000 | Over slot by $33.1K | Kendall Rogers |
53. Los Angeles Angels | Joe Gatto, RHP, St. Augustine Prep (Richland, NJ) | $1,200,000 | Over slot by $149.4K | Chris Cotillo |
54. Arizona Diamondbacks | Cody Reed, LHP, Ardmore HS (Ardmore, AL) | $1,034,500 | Slot | |
55. New York Yankees | Jacob Lindgren, LHP, Mississippi State | $1,018,700 | Slot | |
56. Kansas City Royals | Scott Blewett, RHP, Baker HS (Baldwinsville, NY) | $1,800,000 | Over slot by $796.8K | |
57. Washington Nationals | Andrew Suarez, LHP, Miami | |||
58. Cincinnati Reds | Taylor Sparks, 3B, UC Irvine | $972,800 | Slot | Jon Heyman |
59. Texas Rangers | Ti'Quan Forbes, SS, Columbia HS (Columbia, MO) | $1,200,000 | Over slot by $242.1K | Jim Callis |
60. Tampa Bay Rays | Cameron Varga, RHP, Cincinnati Hills Christian HS (Cincinnati, OH) | $1.1M + $200K scholarship | Over slot by $156.8K | Chris Cotillo |
61. Cleveland Indians | Grant Hockin, RHP, Damien HS (La Verne, CA) | $1,100,000 | Over slot by $171.3K | Chris Cotillo |
62. Los Angeles Dodgers | Alex Verdugo, OF, Sahuaro HS (Tucson, AZ) | $914,600 | Slot | Chris Cotillo |
63. Detroit Tigers | Spencer Turnbull, RHP, Alabama | $900,600 | Slot | Jim Callis |
64. Pittsburgh Pirates | Mitch Keller, RHP, Xavier HS (Cedar Rapids, IA) | $1,000,000 | Over slot by $113.2K | |
65. Oakland Athletics | Daniel Gossett, RHP, Clemson | $750,000 | Under slot by $123.3K | Jonathan Mayo |
66. Atlanta Braves | Garrett Fulenchek, RHP, Howe HS (Howe, TX) | $1,000,000 | Over slot by $140K | |
67. Boston Red Sox | Sam Travis, 1B, Indiana | $846,800 | Slot | Jim Callis |
68. St. Louis Cardinals | Ronnie Williams, RHP, American Senior HS (Hialeah, FL) | $833,900 | Slot | |
Competitive Balance Round B | ||||
Pick | Player | Bonus | Slot Implications | Citation |
69. Arizona Diamondbacks | Marcus Wilson, OF, Junipero Serra HS (Gardena, CA) | $1,000,000 |
Over slot by $178.9K |
Chris Cotillo |
70. Arizona Diamondbacks | Isan Diaz, SS, Springfield Central HS (Springfield, MA) | $750,000 | Under slot by $58.6K | Jonathan Mayo |
71. St. Louis Cardinals | Andrew Morales, RHP, UC Irvine | $546,100 | Under slot by $250K | |
72. Tampa Bay Rays | Brent Honeywell, RHP, Walters State CC (Morristown, TN) | $800,000 | Over slot by $16K | |
73. Pittsburgh Pirates | Trey Supak, RHP, La Grange HS (La Grange, TX) | $1,000,000 | Over slot by $228K | |
74. Seattle Mariners | Gareth Morgan, OF, Blyth Academy (Toronto, ON, Canada) | $2,000,000 | Over slot by $1.2397M | |
Round 3 | ||||
Pick | Player | Bonus | Slot Implications | Citation |
75. Houston Astros | J.D. Davis, 3B, Cal State Fullerton | $748,600 | Slot | Brian McTaggart |
76. Miami Marlins | Brian Anderson, 2B, Arkansas | $600,000 | Under slot by $137.2K | Jim Callis |
77. Chicago White Sox | Jace Fry, LHP, Oregon State | $760,000 | Over slot by $26K | Jim Callis |
78. Chicago Cubs | Mark Zagunis, C, Virginia Tech | $615,000 | Under slot by $99.9K | Chris Cotillo |
79. Minnesota Twins | Michael Cederoth, RHP, San Diego State | $703,900 | Slot | Jim Callis |
80. Seattle Mariners | Austin Cousino, OF, Kentucky | $400,000 | Under slot by $293.2K |
Chris Cotillo (agreement) Jim Callis (bonus) |
81. Philadelphia Phillies | Aaron Brown, OF, Pepperdine | $750,000 | Over slot by $67.5K | Jonathan Mayo |
82.Colorado Rockies | Sam Howard, LHP, Georgia Southern | $672,100 | Slot | Jim Callis |
83. Toronto Blue Jays | Nick Wells, LHP, Battlefield HS (Gainesville, VA) | $661,800 | Slot | Tariq Lee |
84. New York Mets | Milton Ramos, SS, American Heritage HS (FL) | $750,000 | Over slot by $98.3K | |
85. Milwaukee Brewers | Cy Sneed, RHP, Dallas Baptist | $400,000 | Under slot by $241.8K | |
86. San Diego Padres | Zech Lemond, RHP, Rice | $600,000 | Under slot by $31.9K | Jim Callis |
87. San Francisco Giants | Dylan Davis, OF, Oregon State | $650,000 | Over slot by $27.7K | Jim Callis |
88. Los Angeles Angels |
Chris Ellis, RHP, Mississippi |
$575,000 | Under slot by $37.8K | Jim Callis |
89. Arizona Diamondbacks | Matt Railey, OF, North Florida Christian HS (FL) | $603,400 | Slot | Jim Callis |
90. Baltimore Orioles | Brian Gonzalez, LHP, Archbishop McCarthy HS (FL) | $700,000 | Over slot by $105.8K | Jim Callis |
91. New York Yankees | Austin DeCarr, RHP, Salisbury School (CT) | $1,000,000 | Over slot by $414.9K | Jim Callis |
92. Kansas City Royals | Eric Skoglund, LHP, Central Florida | $576,100 | Slot | Chris Cotillo |
93. Washington Nationals | Jakson Reetz, C, Norris HS (NE) | $800,000 | Over slot by #232.7K | |
94. Cincinnati Reds | Wyatt Strahan, RHP, USC | $558,700 | Slot | |
95. Texas Rangers | Joshua Morgan, SS, Orange Lutheran HS (CA) | $800,000 | Over slot by $249.9K | Evan Grant |
96. Tampa Bay Rays | Brock Burke, LHP, Evergreen HS (CO) | $900,000 | Over slot by $355.1K | Jim Callis |
97. Cleveland Indians | Bobby Bradley, 1B, Harrison Central HS (MS) |
$912,500 |
Over slot by $372.9K | Paul Hoynes |
98. Los Angeles Dodgers | John Richy, RHP, UNLV | $534,400 | Slot | Jonathan Mayo |
99. Detroit Tigers | Grayson Greiner, C, South Carolina | $529,400 | Slot | Jim Callis |
100.Pittsburgh Pirates | Jordan Luplow, RF, Fresno State | $500,000 | Under slot by $24.3K | Chris Cotillo (bonus) |
101. Oakland Athletics | Brett Graves, RHP, Missouri | $510,000 | Under slot by $9.2K | Jim Callis |
102. Atlanta Braves | Max Povse, RHP, UNCG | $425,000 | Under slot by $89.2K | Jonathan Mayo |
103. Boston Red Sox | Jake Cosart, RHP, Seminole State | $450,000 | Under slot by $59.4K | Jim Callis |
NOT SIGNING | NOT SIGNING | Chris Cotillo | ||
Supplemental Round | ||||
Pick | Player | Bonus | Slot Implications | Citation |
105. Miami Marlins | Michael Mader, LHP, Chipola | $499.5K + 4-semester scholarship | Slot | Chris Cotillo |
Round 4 | ||||
Pick | Player | Bonus | Slot Implications | Citation |
106. Houston Astros | Daniel Mengden, RHP, Texas A&M | $470,000 | Under slot by $24.8K | Jim Callis (bonus) |
107. Miami Marlins | Brian Schales, 3B, Edison HS (CA) | $490,000 | Slot | Chris Cotillo |
108. Chicago White Sox | Brett Austin, C, North Carolina State | $450,000 | Under slot by $35.4K | Chris Cotillo |
109. Chicago Cubs | Carson Sands, LHP, North Florida Christian HS (FL) | $1,100,000 | Over slot by $619.4K | John Manuel |
110. Minnesota Twins | Sam Clay, LHP, Georgia Tech | $400,000 | Under slot by $76.1K | Jim Callis |
111. Seattle Mariners | Ryan Yarbrough, LHP, Old Dominion | $40,000 | Under slot by $431.4K | Baseball America |
112. Philadelphia Phillies | Chris Oliver, RHP, Arkansas | $550,000 | Over slot by $83K | Jon Heyman |
113. Colorado Rockies | Wes Rogers, CF, Spartanburg Methodist College | $360,000 | Under slot by $102.5K | Chris Cotillo |
114. Toronto Blue Jays | Matt Morgan, C, Thorsby HS (SC) | $300,000 | Under slot by $158K | Jim Callis (bonus) |
115. New York Mets | Eudor Garcia-Pacheco, 3B, EL Paso CC | $305,000 | Under slot by $148.6K | Jim Callis |
116. Milwaukee Brewers | Troy Stokes, CF, Calvert Hall College HS (MD) | $400,000 | Under slot by $49.3K | Chris Cotillo |
117. San Diego Padres | Nick Torres, RF, Cal Poly San Luis Obispo | $406,700 | Under slot by $38.3K | Corey Brock |
118. San Francisco Giants | Logan Webb, RHP, Rocklin HS (CA) | $600,000 | Over slot by $159.4K | Jim Callis |
119. Los Angeles Angels | Jeremy Rhoades, RHP, Illinois State | $400,000 | Under slot by $36.5K | Baseball America |
120. Arizona Diamondbacks | Brent Jones, RHP, Cornell | $350,000 | Under slot by $82.3K | Chris Cotillo |
121. Baltimore Orioles | Pat Connaughton, RHP, Notre Dame | $428,100 | Slot | Jim Callis (bonus) |
122. New York Yankees | Jordan Montgomery, LHP, South Carolina | $424,000 | Slot | Jim Callis |
123. Kansas City Royals | Dawon Burt, SS, Fuquay-Varina HS (NC) | $200,000 | Under slot by $220K | |
124. Washington Nationals | Robbie Dickey, RHP, Blinn College | $400,000 | Under slot by $15.9K | Jim Callis |
125. Cincinnati Reds | Gavin LaValley, 3B, Carl Albert HS (OK) | $525,000 | Over slot by $113.1K | |
126. Texas Rangers | Brett Martin, LHP, Walters State CC (TN) | $475,000 | Over slot by $67K | Jim Callis |
127. Tampa Bay Rays | Blake Bivens, RHP, George Washington HS (VA) | $465,000 | Over slot by $61K | Jim Callis |
128. Cleveland Indians | Sam Hentges, LHP, Mounds View HS (MN) | $700,000 | Over slot by $299.8K | Jim Callis |
129. Los Angeles Dodgers | Jeff Brigham, RHP, Washington | $396,300 | Slot | Jim Callis |
130. Detroit Tigers | Adam Ravenelle, RHP, Vanderbilt | $412,000 | Over slot by $16.6K | Jason Beck (bonus) |
131. Pittsburgh Pirates | Taylor Gushue, C, Florida | $388,800 | Slot | Jim Callis |
132. Oakland Athletics | Jordan Schwartz, RHP, Niagara | $175,000 | Under slot by $210K | Chris Cotillo |
133. Atlanta Braves | Chad Sobotka, RHP, University of South Carolina-Upstate | $400,000 | Over slot by $18.7K | Chris Cotillo |
134. Boston Red Sox | Kevin McAvoy, RHP, Bryant University | $300,000 | Under slot by $77.6K | Jim Callis |
135. St. Louis Cardinals | Austin Gomber, LHP, Florida Atlantic | $374,100 | Slot | Chris Cotillo |
Round 5 | ||||
Pick | Player | Bonus | Slot Implications | Citation |
136. Houston Astros | Jacob Nix, RHP, Los Alamatos HS (CA) |
|
||
137. Miami Marlins | Casey Soltis, OF, Granada HS (CA) | $450,000 | Over slot by $83.1K | Chris Cotillo |
138. Chicago White Sox | Zach Thompson, RHP, Texas | $363,400 | Slot | Baseball America |
139. Chicago Cubs | Justin Steele, LHP, George County HS (MS) | $1,000,000 | Over slot by $640.1K | Jim Callis |
140. Minnesota Twins | Jake Reed, RHP, Oregon | $350,000 | Under slot by $6.4K | Chris Cotillo |
141. Seattle Mariners | Dan Altavilla, RHP, Mercyhurst College | $250,000 | Under slot by $103K | Baseball America |
142. Philadelphia Phillies | Rhys Hoskins, 1B, Sacramento State | $349,700 | Slot | Jim Callis (bonus) |
143. Colorado Rockies | Kevin Padlo, 3B, Murrieta Valley HS (CA) | $650,000 | Over slot by $303.7K | Jim Callis |
144. Toronto Blue Jays | Lane Thomas, OF, Bearden HS (TN) | $750,000 | Over slot by $407K | Jim Callis |
145. New York Mets | Josh Prevost, RHP, Seton Hall | $100,000 | Under slot by $239.6K | Chris Cotillo |
146. Milwaukee Brewers | Dustin DeMuth, 3B, Indiana | $50,000 | Under slot by $286.4K | Jim Callis |
147. San Diego Padres | Auston Bousfield, OF, Mississippi | $200,000 | Under slot by $133.1K | Jim Callis |
148. San Francisco Giants | Samuel Coonrod, RHP, Southern Illinois | $330K + 2-semester scholarship | Slot | Chris Cotillo |
149. Los Angeles Angels | Jake Jewell, RHP, Northeastern Oklahoma A&M | $250K + 4-semester scholarship | Under slot by $76.8K | Chris Cotillo |
150. Arizona Diamondbacks | Mason McCullough, RHP, Lander University | $323,700 | Slot | Chris Cotillo |
151. Baltimore Orioles | David Hess, RHP, Tennessee Tech | $280,000 | Under slot by $40.5K | Chris Cotillo (bonus) |
152. New York Yankees | Jordan Foley, RHP, Central Michigan | $317,500 | Slot | Chris Cotillo |
153. Kansas City Royals | Corey Ray, RHP, Texas A&M | $150,000 | Under slot by $164.4K | |
154. Washington Nationals | Drew Van Orden, RHP, Duke | $75,000 | Under slot by $236.4K | Baseball America |
155. Cincinnati Reds | Tejay Antone, RHP, Weatherford College | $308,400 | Slot | Chris Cotillo |
156. Texas Rangers | Wes Benjamin, LHP, Kansas | $125,000 | Under slot by $180.5K | Jim Callis |
157. Tampa Bay Rays | Michael Russell, SS, North Carolina | $250,000 | Under slot by $52.6K | Chris Cotillo |
158. Cleveland Indians | Julian Merryweather, RHP, Oklahoma Baptist | $20,000 | Under slot by $279.6K | Chris Cotillo |
159. Los Angeles Dodgers | Jared Walker, 3B, McEachern H.S. (Ga.) | $296,700 | Slot | Chris Cotillo |
160. Detroit Tigers | Shane Zeile, C, UCLA | $293,900 | Slot | Jim Callis |
161. Pittsburgh Pirates | Michael Suchy, OF, Florida Gulf Coast | $275,000 | Under slot by $16K | Baseball America |
162. Oakland Athletics | Heath Fillmyer, RHP, Mercer County CC | $305,000 | Over slot by $16.7K | Jonathan Mayo |
163. Atlanta Braves | Chris Diaz, LHP, Miami (FL) | $285,500 | Slot | Chris Cotillo |
164. Boston Red Sox | Josh Ockimey, 1B, Neumann Goretti H.S. (Pa.) | $450,000 | Over slot by $167.2K | Chris Cotillo |
165. St. Louis Cardinals | Darren Seferina, 2B Miami Dade CC | $100,000 | Under slot by $181.1K | Baseball America |
Round 6 | ||||
Pick | Player | Bonus | Slot Implications | Citation |
166. Houston Astros | Brock Dykxhoorn, RHP, Central Arizona College | $250,000 | Under slot by $27.4K | |
167. Miami Marlins | Chris Sadberry, LHP, Texas Tech | |||
168. Chicago White Sox | Louie Lechich, OF, Univ. of San Diego | $40,000 | Under slot by $232.1K | Baseball America |
169. Chicago Cubs | Dylan Cease, RHP, Milton H.S. (Ga.) | $1,500,000 | Over slot by $1.2305M | Jim Callis |
170. Minnesota Twins | John Curtiss, RHP, Texas-Austin | |||
171. Seattle Mariners | Lane Ratliff, LHP, Jones County CC | $150,000 | Under slot by $114.3K | Jim Callis |
172. Philadelphia Phillies | Brandon Leibrandt, LHP, Florida State | $261,800 | Slot | Jim Callis (bonus) |
173. Colorado Rockies | Max George, SS, Regis Jesuit H.S. | $620,000 | Over slot by $360.8K |
Jonathan Mayo (bonus) |
174. Toronto Blue Jays | Grayson Huffman, LHP, Grayson CC | $225,000 | Under slot by $31.8K | Jim Callis (bonus) |
175. New York Mets | Tyler Moore, C, LSU | $280,000 | Over slot by $25.7K | Jim Callis |
176. Milwaukee Brewers | David Burkhalter, RHP, Ruston H.S. | $200,000 | Under slot by $51.9K | Tabby Soignier |
177. San Diego Padres | Zach Risedorf, C, Northwestern Regional H.S. | $175,000 | Under slot by $74.4K | |
178. San Francisco Giants | Skyler Ewing, 1B, Rice | $247,000 | Slot | Chris Cotillo |
179. Los Angeles Angels | Alex Abbott, OF, Tift County H.S. | $375,000 | Over slot by $130.3K | John Manuel |
180. Arizona Diamondbacks | Zac Curtis, LHP, Middle Tennessee State | $40,000 | Under slot by $202.4K | Chris Cotillo |
181. Baltimore Orioles | Tanner Scott, LHP, Howard | $650,000 | Over slot by $410K | Jim Callis |
182. New York Yankees | Jonathan Holder, RHP, Miss. State | $170,000 | Under slot by $67.6K | Baseball America |
183. Kansas City Royals | Logan Moon, OF, Missouri Southern | $5,000 | Under slot by $230.4K | Baseball America |
184. Washington Nationals | Austen Williams, RHP, Texas State | $233,000 | Under slot by $0.2K | |
185. Cincinnati Reds | Jose Lopez, RHP, Seton Hall | $85,000 | Under slot by $145.9K | |
186. Texas Rangers | Jose Trevino, 3B, Oral Roberts | $200,000 | Under slot by $28.7K | Jim Callis (bonus) |
187. Tampa Bay Rays | Mac James, C, Oklahoma | $175,000 | Under slot by $51.6K | |
188. Cleveland Indians | Greg Allen, OF, San Diego State | $200,000 | Under slot by $24.3K | Jim Callis |
189. Los Angeles Dodgers | Brock Stewart, RHP, Illinois State | $190,000 | Under slot by $32.2K | Baseball America |
190. Detroit Tigers | Ross Kivett, 2B, Kansas State | $110,000 | Under slot by $110.1K | Baseball America |
191. Pittsburgh Pirates | Tyler Eppler, RHP, SHSU | $200,000 | Under slot by $17.9K | Chris Cotillo |
192. Oakland Athletics | Trace Loehr, SS, Oregon State | $600,000 | Over slot by $384.1K | Jim Callis |
193. Atlanta Braves | Keith Curcio, OF, Florida Southern College | $225,000 | Over slot by $11.2K | Baseball America |
194. Boston Red Sox | Danny Mars, OF, Chipola College | $211,800 | Slot | Chris Cotillo |
195. St. Louis Cardinals | Andrew Sohn, SS, Western Michigan | $209,700 | Slot | Baseball America |
Round 7 | ||||
Pick | Player | Bonus | Slot Implications | Citation |
196. Houston Astros | Derick Velazquez, RHP, Fresno State | $207,800 | Slot | Jim Callis |
197. Miami Marlins | Anfernee Seymour, SS, American Heritage School (FL) | $400,000 | Over slot by $194.3K | Chris Cotillo |
198. Chicago White Sox | Jake Peter, SS, Creighton | $203,800 | Slot | Jim Callis |
199. Chicago Cubs | James Norwood, RHP, St. Louis | $175,000 | Under slot by $26.9K | Baseball America |
200. Minnesota Twins | Andro Cutura, RHP, Southeastern Louisiana | $175,000 | Under slot by $24.9K | Chris Cotillo |
201. Seattle Mariners | Taylor Byrd, LHP, Nichols State | $5,000 | Under slot by $193.1K | Baseball America |
202. Philadelphia Phillies | Emmanuel Marrero, SS, Alabama State | $175,000 | Under slot by $21.2K | Jim Callis (bonus) |
203. Colorado Rockies | Drew Weeks, OF, University of North Florida | $194,300 | Slot | Baseball America |
204. Toronto Blue Jays | Zack Zehner, OF, Cal Poly San Luis Obispo | |||
205. New York Mets | Brad Wieck, LHP, Oklahoma City University | $100,000 | Under slot by $90.6K | Jim Callis |
206. Milwaukee Brewers | Mitch Meyer, OF, Kansas State | $10,000 | Under slot by $178.8K | Baseball America |
207. San Diego Padres | Ryan Butler, RHP, UNCC | $186,900 | Slot | Jim Callis |
208. San Francisco Giants | Seth Harrison, OF, University of Louisiana | |||
209. Los Angeles Angels | Bo Way, OF, Kennesaw State (GA) | $20,000 | Under slot by $163.4K | Baseball America |
210. Arizona Diamondbacks | Tyler Humphreys, 3B, St. Johns River State (FL) | $150,000 | Under slot by $31.6K | Baseball America |
211. Baltimore Orioles | Max Schuh, LHP, UCLA | $175,000 | Under slot by $4.9K | Jonathan Mayo |
212. New York Yankees | Mark Payton, OF, Texas | $45,000 | Under slot by $133.3K | Chris Cotillo |
213. Kansas City Royals | Brandon Downes, OF, Virginia | $150,000 | Under slot by $26.5K | Jim Callis |
214. Washington Nationals | D.K. Carey, OF, Miami | $60,000 | Under slot by $114.8K | Baseball America |
215. Cincinnati Reds | Shane Mardirosian, 2B, Martin Luther King HS (CA) | $350,000 | Over slot by $141.8K | Jim Callis |
216. Texas Rangers | Nick Green, RHP, Indian Hills CC (IA) | $5,000 | Under slot by $166.6K | Baseball America |
217. Tampa Bay Rays | Michael Franco, RHP, Florida International | $100,000 | Under slot by $69.9K | |
218. Cleveland Indians | Simeon Lucas, C, Grant Community H.S. | $168,200 | Slot | Jim Callis |
219. Los Angeles Dodgers | Trevor Oaks, RHP, California Baptist | $161.6K + $45K scholarship | Under slot by $5K | Chris Cotillo |
220. Detroit Tigers | Joey Pankake, 3B/OF, South Carolina | $165,000 | Slot | Baseball America |
221. Pittsburgh Pirates | Nelson Jorge, SS, International Baseball Academy | $125,000 | Under slot by $39.7K | Baseball America |
222. Oakland Athletics | Branden Cogswell, SS, Virginia | $200,000 | Over slot by $35.8K | Jim Callis |
223. Atlanta Braves | Luke Dykstra, 2B, Westlake H.S. | $163,900 | Slot | Chris Cotillo |
224. Boston Red Sox | Reed Reilly, RHP, Cal-Poly SLO | $107,500 | Under slot by $56K | Chris Cotillo (bonus) |
225. St. Louis Cardinals | Brian O'Keefe, C, St. Joseph's (Pa.) | $150,000 | Under slot by $13.2K | Jim Callis |
Round 8 | ||||
Pick | Player | Bonus | Slot Implications | Citation |
226. Houston Astros | Bobby Boyd, OF, West Virginia | $140,000 | Under slot by $22.8K | |
227. Miami Marlins | Stone Garrett, OF, George Ranch H.S. | $162,400 | Slot | Baseball America |
228. Chicago White Sox | John Ziznewski, SS, LIU-Brooklyn | $10,000 | Under slot by $152.1K | |
229. Chicago Cubs | Tommy Thorpe, LHP, Oregon | $135,000 | Under slot by $26.8K | Jim Callis |
230. Minnesota Twins | Keaton Steele, RHP, Missouri | $115,000 | Under slot by $46.3K | |
231. Seattle Mariners | Kody Kerski, RHP, Sacred Heart | $30,000 | Under slot by $131,000 | Chris Cotillo |
232. Philadelphia Phillies | Sam McWilliams, RHP, Beech H.S. | $200,000 | Over slot by $39.3K | John Manuel |
233. Colorado Rockies | Harrison Musgrave, LHP, West Virginia | $160,200 | Slot | Baseball America |
