/cdn.vox-cdn.com/uploads/chorus_image/image/46889950/usa-today-8529973.0.jpg)
The MLB trade deadline is a time where teams look to add that final piece in order to put themselves in a better situation for a World Series run. How much of a difference do these moves make? The new MLB playoffs Vegas odds are out and there is a bit of change.
Odds on 7/17/2015 | Current Odds | |
---|---|---|
Royals | 6/1 | 9/2 |
Dodgers | 17/2 | 7/1 |
Cardinals | 8/1 | 8/1 |
Yankees | 16/1 | 10/1 |
Blue Jays | 25/1 | 10/1 |
Nationals | 8/1 | 10/1 |
Astros | 16/1 | 12/1 |
Giants | 14/1 | 12/1 |
Angels | 14/1 | 14/1 |
Mets | 33/1 | 14/1 |
Cubs | 14/1 | 16/1 |
Pirates | 10/1 | 16/1 |
Twins | 25/1 | 33/1 |
Orioles | 25/1 | 40/1 |
Tigers | 25/1 | 40/1 |
Padres | 50/1 | 50/1 |
Rays | 33/1 | 50/1 |
Red Sox | 25/1 | 66/1 |
White Sox | 50/1 | 66/1 |
Indians | 40/1 | 66/1 |
Rangers | 33/1 | 66/1 |
Diamondbacks | 100/1 | 100/1 |
Mariners | 50/1 | 100/1 |
Braves | 75/1 | 200/1 |
Athletics | 50/1 | 200/1 |
Reds | 150/1 | 300/1 |
Rockies | 300/1 | 500/1 |
Marlins | 150/1 | 500/1 |
Brewers | 500/1 | 500/1 |
Phillies | 1000/1 | 1000/1 |
It's obvious that Vegas agrees with some of the analysts that the Royals, Blue Jays, Dodgers and Mets were the big winners. Will these moves translate to a championship celebration? That is the real question.