As the offseason gets underway, the first order of business for most teams is decide on player options before free agency opens. As option decisions come in throughout the next few days, we'll keep track of them here:
Decision | Team | Player | Option Type | Option Value | Buyout Value |
Exercised | BOS | Clay Buchholz | Club | $13.5M | $500k |
Declined | BOS | Ryan Hanigan | Club | $3.75M | $800k |
Declined | CHC | Dexter Fowler | Mutual | $9M | $5M |
Declined | CHC | Jason Hammel | Club | $10M | $2M |
Declined | CWS | Matt Albers | Club | $3M | $250k |
Opted In | CWS | James Shields | Player | 2 yrs, $44M | |
Declined | CLE | Coco Crisp | Club | $13M | $750k |
Exercised | CLE | Carlos Santana | Club | $12M | $1.2M |
Exercised | LAA (via DET)* | Cameron Maybin | Club | $9M | $1M |
Exercised | DET | Francisco Rodriguez | Club | $6M | $2M |
Exercised | PHI (via HOU)** | Pat Neshek | Club | $6.5M | $500k |
Exercised | KC | Wade Davis | Club | $10M | $2.5M |
Exercised | KC | Alcides Escobar | Club | $6.5M | $500k |
Declined | KC | Luke Hochevar | Mutual | $7M | $500k |
Declined | KC | Kris Medlen | Mutual | $10M | $1M |
Declined | KC | Kendrys Morales | Mutual | $11M | $1.5M |
Declined | KC | Edinson Volquez | Mutual | $10M | $3M |
Exercised | LAA | Yunel Escobar | Club | $7M | $1M |
Exercised | SEA (via LAD)*** | Carlos Ruiz | Club | $4.5M | $500k |
Opted In | LAD | Scott Kazmir | Player | 2 yrs, $32M | |
Declined | MIA | Fernando Rodney | Club | $4.1M | $400k |
Exercised | NYM | Jay Bruce | Club | $13M | $1M |
Opted Out | NYM | Yoenis Cespedes | Player | 2 yrs, $47.5M | |
Declined | NYM | Jon Niese | Club | $10M | $500k |
Exercised | NYM | Jose Reyes | Club | Major lg. min. | |
Declined | PHI | Ryan Howard | Club | $23M | $10M |
Declined | PHI | Charlie Morton | Club | $9.5M | $1M |
Exercised | SF | Matt Moore | Club | $7M | $2.5M |
Declined | SEA | Chris Iannetta | Club | $4.25M | |
Exercised | SEA | Seth Smith | Club | $7M | $250k |
Exercised | STL | Jaime Garcia | Club | $12M | $500k |
Declined | STL | Matt Holliday | Club | $17M | $1M |
Declined | STL | Jordan Walden | Club | $5.25M | $250K |
Declined | TEX | Derek Holland | Club | $11M | $1M |
Exercised | TEX | Jonathan Lucroy | Club | $5.25M | $25k |
Exercised | TOR | Jason Grilli | Club | $3M | $250k |
Exercised | WSH | Gio Gonzalez | Club | $12M | $500k |
Declined | WSH | Yusmeiro Petit | Club | $3M | $500k |
*Detroit traded Maybin to the Angels, who exercised his $9 million club option.
*Houston traded Neshek to the Phillies, who exercised his $6.5 million club option.
***Los Angeles traded Ruiz to the Mariners, who exercised his $4.5 million club option.