/cdn.vox-cdn.com/uploads/chorus_image/image/49768907/usa-today-9318322.0.jpg)
The MLB Draft runs from June 9-11 this season, and the Philadelphia Phillies are unofficially on the clock. It's less than a week until the big day -- a three-day event that begins on Thursday. The first day will wrap up the first two rounds and coverage of that begins at 7:00pm ET. That will also cover the compensation and competitive balance round A -- which are both sandwiched between the first and second round -- and competitive balance round B. In simpler terms, that's the first 77 picks of the draft.
How is the draft order determined?
The simple answer is that the draft order is determined by the previous season's standings. In the event of a tie, the previous season's win-loss record is used with the worse team getting the better pick. That explains the order of picks 1-23 this year.
What are compensation picks?
For pick 24 and beyond, draft order gets a bit trickier. First of all, if a team signed a free agent who was attached to a qualifying offer from another team, the team that signs the free agent forfeits their first-round pick. If a team signs more than one player attached to a qualifying offer, they forfeit their next-highest pick and so on.
The team that lost their free agent then gets a compensation pick that is tacked onto the end of the first round. Those are then also sorted by the previous season's standings and account for picks 24-34.
Put simply, 11 free agents got offered qualifying offers this past offseason and then signed with a different team. As compensation, the team that lost the player, got an extra pick.
What is the competitive balance lottery?
A pair of competitive balance rounds fall after the first and second rounds and account for picks 35-41 and 71-77.
The competitive balance lottery was designed as a way to afford smaller market teams a small advantage in the draft. Teams that have either one of the 10 smallest markets or one of the 10 smallest revenue pools are eligible for twelve available picks (six each round). That means there's a possibility of 20 teams to be involved in the lottery, though, the two aforementioned criteria usually yield some overlap. This past season, 15 teams were eligible meaning three were not awarded a pick.
The teams are then drawn lottery style, and announced well in advance of the draft. The astute reader may have noticed that the competitive balance rounds consist of more than 12 picks though -- 14 in fact. This year, these rounds also house two compensation picks -- one each round -- for teams that failed to sign last year's player selection. This isn't typically a normal occurrence; the team that fails to sign their draft pick will get the immediately subsequent pick in the following year's draft. Those just happen to fall during the competitive balance rounds this year.
These are the only draft picks that are able to be traded per league rules.
What is the order for the 2016 MLB Draft?
1 | Philadelphia Phillies | |
---|---|---|
2 | Cincinnati Reds | |
3 | Atlanta Braves | |
4 | Colorado Rockies | |
5 | Milwaukee Brewers | |
6 | Oakland Athletics | |
7 | Miami Marlins | |
8 | San Diego Padres | |
9 | Detroit Tigers | |
10 | Chicago White Sox | |
11 | Seattle Mariners | |
12 | Boston Red Sox | |
13 | Tampa Bay Rays | |
14 | Cleveland Indians | |
15 | Minnesota Twins | |
16 | Los Angeles Angels | |
17 | Houston Astros | |
18 | New York Yankees | |
19 | New York Mets | |
20 | Los Angeles Dodgers | |
21 | Toronto Blue Jays | |
22 | Pittsburgh Pirates | |
23 | St. Louis Cardinals | |
24 | San Diego Padres (Compensation for Justin Upton, who signed with the Tigers. Detroit forfeited its third-round pick.) | |
25 | San Diego Padres (Compensation for Ian Kennedy, who signed with the Royals. Kansas City forfeited its first-round pick.) | |
26 | Chicago White Sox (Compensation for Jeff Samardzija, who signed with the Giants. San Francisco forfeited its first-round pick.) | |
27 | Baltimore Orioles (Compensation for Wei-Yin Chen, who signed with the Marlins. Miami forfeited its second-round pick.) | |
28 | Washington Nationals (Compensation for Jordan Zimmermann, who signed with the Tigers. Detroit forfeited its second-round pick.) | |
29 | Washington Nationals (Compensation for Ian Desmond, who signed with the Rangers. Texas forfeited its first-round pick.) | |
30 | Texas Rangers (Compensation for Yovani Gallardo, who signed with the Orioles. Baltimore forfeited its first-round pick.) | |
31 | New York Mets (Compensation for Daniel Murphy, who signed with the Nationals. Washington forfeited its first-round pick.) | |
32 | Los Angeles Dodgers (Compensation for Zack Greinke, who signed with the D-backs. Arizona forfeited its first-round pick.) | |
33 | St. Louis Cardinals (Compensation for John Lackey, who signed with the Cubs. Chicago forfeited its first-round pick.) | |
34 | St. Louis Cardinals (Compensation for Jason Heyward, who signed with the Cubs. Chicago forfeited its second pick.) |
Competitive Balance Lottery Round A
35 | Cincinnati Reds | |
---|---|---|
36 | Los Angeles Dodgers (Compensation for not signing 2015 No. 35 overall pick Kyle Funkhouser) | |
37 | Oakland Athletics | |
38 | Colorado Rockies | |
39 | Arizona Diamondbacks | |
40 | Atlanta Braves (Via trade with Marlins) | |
41 | Pittsburgh Pirates |
Second Round
42 | Philadelphia Phillies | |
---|---|---|
43 | Cincinnati Reds | |
44 | Atlanta Braves | |
45 | Colorado Rockies | |
46 | Milwaukee Brewers | |
47 | Oakland Athletics | |
48 | San Diego Padres | |
49 | Chicago White Sox | |
50 | Seattle Mariners | |
51 | Boston Red Sox | |
52 | Arizona Diamondbacks | |
53 | Tampa Bay Rays | |
54 | Baltimore Orioles | |
55 | Cleveland Indians | |
56 | Minnesota Twins | |
57 | Toronto Blue Jays (Compensation for not signing 2015 No. 56 overall pick Brady Singer) | |
58 | Washington Nationals | |
59 | San Francisco Giants | |
60 | Los Angeles Angels | |
61 | Houston Astros | |
62 | New York Yankees | |
63 | Texas Rangers | |
64 | New York Mets | |
65 | Los Angeles Dodgers | |
66 | Toronto Blue Jays | |
67 | Kansas City Royals | |
68 | Pittsburgh Pirates | |
69 | Baltimore Orioles (Compensation for not signing 2015 No. 68 overall pick Jonathan Hughes) | |
70 | St. Louis Cardinals |
Competitive Balance Lottery Round B
71 | San Diego Padres | |
---|---|---|
72 | Cleveland Indians | |
73 | Minnesota Twins | |
74 | Minnesota Twins (Compensation for not signing 2015 No. 73 overall pick Kyle Cody) | |
75 | Milwaukee Brewers | |
76 | Atlanta Braves (Via trade with Orioles) | |
77 | Tampa Bay Rays |